Last Price
0.30
Today's Change
+0.02 (7.14%)
Day's Change
0.28 - 0.35
Trading Volume
33,837,851
Market Cap
1 Million
Shares Outstanding
526 Million
Latest Quarter
31-Aug-2025 [Q2]
Announcement Date
31-Aug-2025
Reported Currency
GBP
Revenue QoQ | YoY
800.00% | -
NP QoQ | YoY
-22,352.17% | -
Latest Audited
28-Feb-2025
Announcement Date
28-Feb-2025
Reported Currency
GBP
Revenue | Net Profit
1,000.00 | -708,000.00
EPS | EPS Diluted
0.00 Cent | 0.00 Cent
YoY
55.05%
NP Margin
-70,800.00%
| Last 10 FY Result (Thousand) | ||||||
| 28/02/25 | 28/02/24 | 28/02/23 | 28/02/22 | CAGR | ||
|---|---|---|---|---|---|---|
| Revenue | 1 | 1 | 0 | 0 | - | |
| PBT | -708 | -1,575 | -3,351 | -600 | 5.66% | |
| Tax | 0 | 0 | 0 | 0 | - | |
| NP | -708 | -1,575 | -3,351 | -600 | 5.66% | |
| Tax Rate | - | - | - | - | - | |
| Total Cost | 709 | 1,576 | 3,351 | 600 | 5.71% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now