Last Price
1.00
Today's Change
0.00 (0.00%)
Day's Change
1.00 - 1.00
Trading Volume
1,203,774
Market Cap
0 Million
Shares Outstanding
85 Million
Latest Quarter
31-Dec-2024 [Q4]
Announcement Date
31-Dec-2024
Reported Currency
USD
Revenue QoQ | YoY
183.57% | 211.52%
NP QoQ | YoY
162.33% | 113.81%
Latest Audited
31-Dec-2024
Announcement Date
31-Dec-2024
Reported Currency
USD
Revenue | Net Profit
509,000.00 | -55,000.00
EPS | EPS Diluted
-0.00 Cent | -0.00 Cent
YoY
-194.83%
NP Margin
-10.81%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 509 | 629 | -241 | 1,225 | 1,494 | 140 | 136 | 96 | 96 | 96 | 20.34% | |
| PBT | -55 | 58 | -843 | 636 | 944 | -704 | -803 | -424 | -514 | -644 | -23.90% | |
| Tax | 0 | 0 | 444 | -1,072 | 0 | 183 | 667 | 1 | 5 | 0 | - | |
| NP | -55 | 58 | -843 | 636 | 944 | -704 | -1,470 | -425 | -514 | -644 | -23.90% | |
| Tax Rate | - | 0.00% | - | 168.55% | 0.00% | - | - | - | - | - | - | |
| Total Cost | 564 | 571 | 602 | 589 | 550 | 844 | 1,606 | 521 | 610 | 740 | -2.96% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now