| Quarter Result | |||||||||
| 30/06/16 | 31/12/15 | 30/06/15 | 31/12/14 | 30/06/14 | 31/12/13 | 30/06/13 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 256,379 | 216,009 | 195,567 | 180,092 | 167,798 | 172,552 | 159,767 | 17.05% | |
| PBT | 41,978 | 33,642 | 28,596 | 28,253 | 20,935 | 18,956 | 17,020 | 35.07% | |
| Tax | 11,137 | 9,588 | 7,035 | 7,569 | 4,846 | 4,511 | 3,546 | 46.39% | |
| NP | 30,231 | 23,853 | 21,560 | 20,686 | 16,089 | 14,450 | 13,470 | 30.89% | |
| Tax Rate | -26.53% | -28.50% | -24.60% | -26.79% | -23.15% | -23.80% | -20.83% | - | |
| Total Cost | 226,148 | 192,156 | 174,007 | 159,406 | 151,709 | 158,102 | 146,297 | 15.60% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.