| Quarter Result | |||||||||
| 01/11/25 | 02/08/25 | 03/05/25 | 31/01/25 | 02/11/24 | 03/08/24 | 04/05/24 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,857,623 | 2,788,469 | 2,848,367 | 3,487,619 | 2,530,100 | 2,552,087 | 2,725,848 | 3.20% | |
| PBT | 304,311 | 345,670 | 404,696 | 518,315 | 320,176 | 333,727 | 407,848 | -17.77% | |
| Tax | 73,436 | 84,795 | 99,644 | 125,045 | 77,997 | 81,171 | 94,735 | -15.65% | |
| NP | 230,875 | 260,875 | 305,052 | 393,270 | 242,179 | 252,556 | 313,113 | -18.42% | |
| Tax Rate | -24.13% | -24.53% | -24.62% | -24.13% | -24.36% | -24.32% | -23.23% | - | |
| Total Cost | 2,626,748 | 2,527,594 | 2,543,315 | 3,094,349 | 2,287,921 | 2,299,531 | 2,412,735 | 5.84% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.