[AAL] QoQ Quarter Result on 31-Dec-2018 [#Q4]

Announcement Date
30-Dec-2018
Financial Year
2018
Quarter
31-Dec-2018 [#Q4]
Profit Trend
QoQ- 75.12%
YoY- 29.01%
Quarter Report
View:
Show?
Quarter Result
30/06/20 31/12/19 30/06/19 31/12/18 30/06/18 31/12/17 30/06/17 CAGR
Revenue 10,187,000 15,098,000 14,772,000 13,912,000 13,698,000 14,121,000 12,122,000 -5.62%
PBT 1,555,000 2,761,000 3,385,000 3,748,000 2,441,000 3,086,000 2,419,000 -13.68%
Tax 738,000 675,000 889,000 1,020,000 796,000 801,000 645,000 4.58%
NP 471,000 1,664,000 1,883,000 2,259,000 1,290,000 1,751,000 1,415,000 -30.67%
Tax Rate -47.46% -24.45% -26.26% -27.21% -32.61% -25.96% -26.66% -
Total Cost 9,716,000 13,434,000 12,889,000 11,653,000 12,408,000 12,370,000 10,707,000 -3.18%
Ratio Analysis
30/06/20 31/12/19 30/06/19 31/12/18 30/06/18 31/12/17 30/06/17 CAGR
NP Margin 4.62 11.02 12.75 16.24 9.42 12.40 11.67 -26.55%
Per Share
30/06/20 31/12/19 30/06/19 31/12/18 30/06/18 31/12/17 30/06/17 CAGR
EPS 0.38 1.30 1.48 1.74 1.00 1.36 1.09 -29.59%
EPS Diluted 0.38 1.30 1.46 1.74 1.00 1.36 1.09 -29.59%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.