| Quarter Result | |||||||||
| 31/10/18 | 30/04/18 | 31/10/17 | 30/04/17 | 31/10/16 | 30/04/16 | 31/10/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 373,971 | 351,994 | 349,678 | 350,713 | 316,716 | 305,141 | 313,147 | 6.08% | |
| PBT | 28,743 | 21,712 | 31,026 | 32,225 | 39,997 | 34,800 | 42,832 | -12.43% | |
| Tax | 4,295 | 3,972 | 5,534 | 5,344 | 5,977 | 7,186 | 8,967 | -21.74% | |
| NP | 24,448 | 17,740 | 25,492 | 26,881 | 34,020 | 27,614 | 33,865 | -10.28% | |
| Tax Rate | -14.94% | -18.29% | -17.84% | -16.58% | -14.94% | -20.65% | -20.94% | - | |
| Total Cost | 349,523 | 334,254 | 324,186 | 323,832 | 282,696 | 277,527 | 279,282 | 7.75% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.