| Quarter Result | |||||||||
| 31/10/19 | 30/04/19 | 31/10/18 | 30/04/18 | 31/10/17 | 30/04/17 | 31/10/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 357,786 | 371,499 | 373,971 | 351,994 | 349,678 | 350,713 | 316,716 | 4.14% | |
| PBT | 24,785 | 31,663 | 28,743 | 21,712 | 31,026 | 32,225 | 39,997 | -14.74% | |
| Tax | 3,295 | 4,693 | 4,295 | 3,972 | 5,534 | 5,344 | 5,977 | -18.00% | |
| NP | 21,490 | 26,970 | 24,448 | 17,740 | 25,492 | 26,881 | 34,020 | -14.19% | |
| Tax Rate | -13.29% | -14.82% | -14.94% | -18.29% | -17.84% | -16.58% | -14.94% | - | |
| Total Cost | 336,296 | 344,529 | 349,523 | 334,254 | 324,186 | 323,832 | 282,696 | 5.95% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.