[SHEL] QoQ Quarter Result on 31-Dec-2021 [#Q4]

Announcement Date
30-Dec-2021
Financial Year
2021
Quarter
31-Dec-2021 [#Q4]
Profit Trend
QoQ- 2,663.98%
YoY- 385.53%
Quarter Report
View:
Show?
Quarter Result
30/09/22 30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 CAGR
Revenue 95,749,000 100,059,000 84,204,000 85,280,000 60,044,000 60,515,000 55,665,000 43.51%
PBT 11,435,000 26,160,000 10,776,000 16,269,000 1,193,000 4,130,000 8,237,000 24.42%
Tax 4,587,000 7,922,000 3,457,000 4,665,000 1,510,000 571,000 2,453,000 51.72%
NP 6,743,000 18,040,000 7,116,000 11,461,000 -447,000 3,428,000 5,660,000 12.36%
Tax Rate -40.11% -30.28% -32.08% -28.67% -126.57% -13.83% -29.78% -
Total Cost 89,006,000 82,019,000 77,088,000 73,819,000 60,491,000 57,087,000 50,005,000 46.81%
Ratio Analysis
30/09/22 30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 CAGR
NP Margin 7.04 18.03 8.45 13.44 -0.74 5.66 10.17 -21.72%
Per Share
30/09/22 30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 CAGR
EPS 0.93 2.42 0.94 1.49 -0.06 0.44 0.73 17.50%
EPS Diluted 0.92 2.40 0.93 1.48 -0.06 0.44 0.72 17.73%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.