[SHEL] YoY Quarter Result on 30-Sep-2021 [#Q3]

Announcement Date
29-Sep-2021
Financial Year
2021
Quarter
30-Sep-2021 [#Q3]
Profit Trend
QoQ- -113.04%
YoY- -191.41%
Quarter Report
View:
Show?
Quarter Result
30/09/24 30/09/23 30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 CAGR
Revenue 71,089,000 76,350,000 95,749,000 60,044,000 44,021,000 86,592,000 100,151,000 -5.54%
PBT 7,270,000 11,291,000 11,435,000 1,193,000 442,000 8,372,000 9,737,000 -4.74%
Tax 2,879,000 4,115,000 4,587,000 1,510,000 -104,000 2,348,000 3,696,000 -4.07%
NP 4,291,000 7,044,000 6,743,000 -447,000 489,000 5,879,000 5,839,000 -4.99%
Tax Rate -39.60% -36.44% -40.11% -126.57% 23.53% -28.05% -37.96% -
Total Cost 66,798,000 69,306,000 89,006,000 60,491,000 43,532,000 80,713,000 94,312,000 -5.58%
Ratio Analysis
30/09/24 30/09/23 30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 CAGR
NP Margin 6.04 9.23 7.04 -0.74 1.11 6.79 5.83 0.59%
Per Share
30/09/24 30/09/23 30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 CAGR
EPS 0.68 1.06 0.93 -0.06 0.06 0.73 0.70 -0.48%
EPS Diluted 0.68 1.05 0.92 -0.06 0.06 0.73 0.70 -0.48%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.