[SHEL] YoY Quarter Result on 30-Sep-2019 [#Q3]

Announcement Date
29-Sep-2019
Financial Year
2019
Quarter
30-Sep-2019 [#Q3]
Profit Trend
QoQ- 96.10%
YoY- 0.69%
Quarter Report
View:
Show?
Quarter Result
30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 CAGR
Revenue 95,749,000 60,044,000 44,021,000 86,592,000 100,151,000 75,830,000 61,855,000 7.55%
PBT 11,435,000 1,193,000 442,000 8,372,000 9,737,000 5,662,000 1,859,000 35.34%
Tax 4,587,000 1,510,000 -104,000 2,348,000 3,696,000 1,450,000 425,000 48.63%
NP 6,743,000 -447,000 489,000 5,879,000 5,839,000 4,087,000 1,375,000 30.32%
Tax Rate -40.11% -126.57% 23.53% -28.05% -37.96% -25.61% -22.86% -
Total Cost 89,006,000 60,491,000 43,532,000 80,713,000 94,312,000 71,743,000 60,480,000 6.64%
Ratio Analysis
30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 CAGR
NP Margin 7.04 -0.74 1.11 6.79 5.83 5.39 2.22 21.19%
Per Share
30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 CAGR
EPS 0.93 -0.06 0.06 0.73 0.70 0.50 0.17 32.72%
EPS Diluted 0.92 -0.06 0.06 0.73 0.70 0.50 0.17 32.48%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.