[SHEL] YoY Quarter Result on 30-Sep-2016 [#Q3]

Announcement Date
29-Sep-2016
Financial Year
2016
Quarter
30-Sep-2016 [#Q3]
Profit Trend
QoQ- 17.02%
YoY- 118.54%
Quarter Report
View:
Show?
Quarter Result
30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 CAGR
Revenue 86,592,000 100,151,000 75,830,000 61,855,000 68,706,000 107,851,000 116,513,000 -4.82%
PBT 8,372,000 9,737,000 5,662,000 1,859,000 -9,123,000 8,118,000 8,962,000 -1.12%
Tax 2,348,000 3,696,000 1,450,000 425,000 -1,730,000 3,693,000 4,225,000 -9.32%
NP 5,879,000 5,839,000 4,087,000 1,375,000 -7,416,000 4,463,000 4,677,000 3.88%
Tax Rate -28.05% -37.96% -25.61% -22.86% - -45.49% -47.14% -
Total Cost 80,713,000 94,312,000 71,743,000 60,480,000 76,122,000 103,388,000 111,836,000 -5.28%
Ratio Analysis
30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 CAGR
NP Margin 6.79 5.83 5.39 2.22 -10.79 4.14 4.01 9.17%
Per Share
30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 CAGR
EPS 0.73 0.70 0.50 0.17 -1.17 0.70 0.75 -0.44%
EPS Diluted 0.73 0.70 0.50 0.17 -1.16 0.70 0.75 -0.44%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.