| Quarter Result | |||||||||
| 30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 60,044,000 | 44,021,000 | 86,592,000 | 100,151,000 | 75,830,000 | 61,855,000 | 68,706,000 | -2.21% | |
| PBT | 1,193,000 | 442,000 | 8,372,000 | 9,737,000 | 5,662,000 | 1,859,000 | -9,123,000 | - | |
| Tax | 1,510,000 | -104,000 | 2,348,000 | 3,696,000 | 1,450,000 | 425,000 | -1,730,000 | - | |
| NP | -447,000 | 489,000 | 5,879,000 | 5,839,000 | 4,087,000 | 1,375,000 | -7,416,000 | -37.35% | |
| Tax Rate | -126.57% | 23.53% | -28.05% | -37.96% | -25.61% | -22.86% | - | - | |
| Total Cost | 60,491,000 | 43,532,000 | 80,713,000 | 94,312,000 | 71,743,000 | 60,480,000 | 76,122,000 | -3.75% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.