[0R15] YoY Annual Result on 31-Mar-2016 [#FY]

Announcement Date
30-Mar-2016
Financial Year
2016
Quarter
31-Mar-2016 [#FY]
Profit Trend
YoY- -29.05%
Quarter Report
View:
Show?
Annual Result
31/03/19 31/03/18 31/03/17 31/03/16 31/03/15 31/03/14 31/03/13 CAGR
Revenue 6,093,548,000 9,158,765,000 8,901,004,000 8,881,777,000 8,504,135,000 6,666,651,000 3,202,536,000 11.31%
PBT 1,682,673,000 384,630,000 712,526,000 919,161,000 1,213,035,000 924,049,000 715,504,000 15.31%
Tax 236,684,000 -853,182,000 -207,105,000 422,677,000 470,317,000 346,218,000 277,667,000 -2.62%
NP 1,411,199,000 1,038,977,000 1,426,308,000 474,172,000 668,361,000 520,250,000 372,481,000 24.84%
Tax Rate -14.07% 221.82% 29.07% -45.99% -38.77% -37.47% -38.81% -
Total Cost 4,682,349,000 8,119,788,000 7,474,696,000 8,407,605,000 7,835,774,000 6,146,401,000 2,830,055,000 8.74%
Ratio Analysis
31/03/19 31/03/18 31/03/17 31/03/16 31/03/15 31/03/14 31/03/13 CAGR
NP Margin 23.16 11.34 16.02 5.34 7.86 7.80 11.63 12.15%
Per Share
31/03/19 31/03/18 31/03/17 31/03/16 31/03/15 31/03/14 31/03/13 CAGR
EPS 634.08 466.77 393.20 201.25 281.10 218.48 166.26 24.98%
EPS Diluted 628.27 454.19 387.74 194.16 279.38 217.34 164.04 25.07%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.