[0R15] YoY Annual Result on 31-Mar-2018 [#FY]

Announcement Date
30-Mar-2018
Financial Year
2018
Quarter
31-Mar-2018 [#FY]
Profit Trend
YoY- -27.16%
Quarter Report
View:
Show?
Annual Result
31/03/21 31/03/20 31/03/19 31/03/18 31/03/17 31/03/16 31/03/15 CAGR
Revenue 5,628,167,000 5,628,167,000 6,093,548,000 9,158,765,000 8,901,004,000 8,881,777,000 8,504,135,000 -6.64%
PBT 5,670,456,000 5,670,456,000 1,682,673,000 384,630,000 712,526,000 919,161,000 1,213,035,000 29.27%
Tax 1,303,168,000 1,303,168,000 236,684,000 -853,182,000 -207,105,000 422,677,000 470,317,000 18.49%
NP 4,987,962,000 4,957,716,000 1,411,199,000 1,038,977,000 1,426,308,000 474,172,000 668,361,000 39.75%
Tax Rate -22.98% -22.98% -14.07% 221.82% 29.07% -45.99% -38.77% -
Total Cost 640,205,000 670,451,000 4,682,349,000 8,119,788,000 7,474,696,000 8,407,605,000 7,835,774,000 -34.10%
Ratio Analysis
31/03/21 31/03/20 31/03/19 31/03/18 31/03/17 31/03/16 31/03/15 CAGR
NP Margin 88.62 88.09 23.16 11.34 16.02 5.34 7.86 49.68%
Per Share
31/03/21 31/03/20 31/03/19 31/03/18 31/03/17 31/03/16 31/03/15 CAGR
EPS -1,018.58 2,619.61 634.08 466.77 393.20 201.25 281.10 -
EPS Diluted -1,018.58 2,437.29 628.27 454.19 387.74 194.16 279.38 -

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.