Annual Result | |||||||||
31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | 31/03/14 | 31/03/13 | 31/03/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 38,513,051 | 32,187,205 | 30,578,092 | 32,810,623 | 33,475,111 | 24,399,499 | 21,312,542 | 10.35% | |
PBT | 8,456,634 | 4,301,756 | 3,645,416 | 1,746,352 | 3,613,508 | 3,119,327 | 2,915,970 | 19.40% | |
Tax | 2,912,142 | 1,451,436 | 1,358,451 | 862,090 | 1,027,474 | 1,078,886 | 810,301 | 23.75% | |
NP | 5,544,491 | 2,850,320 | 2,286,965 | 884,127 | 2,585,791 | 2,040,182 | 2,105,413 | 17.50% | |
Tax Rate | -34.44% | -33.74% | -37.26% | -49.37% | -28.43% | -34.59% | -27.79% | - | |
Total Cost | 32,968,560 | 29,336,885 | 28,291,127 | 31,926,496 | 30,889,320 | 22,359,317 | 19,207,129 | 9.41% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.