| Annual Result | |||||||||
| 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | 31/12/13 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,138,912 | 1,080,360 | 847,637 | 677,202 | 573,436 | 456,742 | 378,037 | 20.16% | |
| PBT | 585,525 | 510,200 | 394,678 | 315,679 | 247,873 | 182,919 | 139,933 | 26.92% | |
| Tax | 45,184 | 72,765 | 34,750 | 17,420 | 29,176 | 24,468 | 15,663 | 19.30% | |
| NP | 537,895 | 435,078 | 354,410 | 299,146 | 218,697 | 157,451 | 124,270 | 27.64% | |
| Tax Rate | -7.72% | -14.26% | -8.80% | -5.52% | -11.77% | -13.38% | -11.19% | - | |
| Total Cost | 601,017 | 645,282 | 493,227 | 378,056 | 354,739 | 299,291 | 253,767 | 15.44% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.