| Annual Result | |||||||||
| 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,209,592 | 1,481,503 | 800,506 | 1,138,912 | 1,080,360 | 847,637 | 677,202 | 29.58% | |
| PBT | 1,246,544 | 921,360 | 319,106 | 585,525 | 510,200 | 394,678 | 315,679 | 25.70% | |
| Tax | 243,205 | 112,361 | -3,383 | 45,184 | 72,765 | 34,750 | 17,420 | 55.14% | |
| NP | 995,206 | 800,782 | 317,752 | 537,895 | 435,078 | 354,410 | 299,146 | 22.17% | |
| Tax Rate | -19.51% | -12.20% | 1.06% | -7.72% | -14.26% | -8.80% | -5.52% | - | |
| Total Cost | 2,214,386 | 680,721 | 482,754 | 601,017 | 645,282 | 493,227 | 378,056 | 34.24% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.