| Annual Result | |||||||||
| 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,481,503 | 800,506 | 1,138,912 | 1,080,360 | 847,637 | 677,202 | 573,436 | 17.12% | |
| PBT | 921,360 | 319,106 | 585,525 | 510,200 | 394,678 | 315,679 | 247,873 | 24.43% | |
| Tax | 112,361 | -3,383 | 45,184 | 72,765 | 34,750 | 17,420 | 29,176 | 25.17% | |
| NP | 800,782 | 317,752 | 537,895 | 435,078 | 354,410 | 299,146 | 218,697 | 24.12% | |
| Tax Rate | -12.20% | 1.06% | -7.72% | -14.26% | -8.80% | -5.52% | -11.77% | - | |
| Total Cost | 680,721 | 482,754 | 601,017 | 645,282 | 493,227 | 378,056 | 354,739 | 11.46% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.