| Quarter Result | |||||||||
| 31/01/17 | 31/01/16 | 31/01/15 | 31/01/14 | 31/01/13 | 31/01/12 | 31/01/11 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,148,500 | 1,084,900 | 831,200 | 700,400 | 502,500 | 502,114 | 443,053 | 17.18% | |
| PBT | 247,600 | 226,600 | 158,900 | 103,800 | 59,900 | 52,642 | 33,619 | 39.44% | |
| Tax | 46,900 | 44,500 | 32,500 | 23,100 | 13,900 | 13,013 | 8,491 | 32.91% | |
| NP | 200,700 | 182,100 | 126,400 | 80,700 | 46,000 | 39,629 | 25,128 | 41.33% | |
| Tax Rate | -18.94% | -19.64% | -20.45% | -22.25% | -23.21% | -24.72% | -25.26% | - | |
| Total Cost | 947,800 | 902,800 | 704,800 | 619,700 | 456,500 | 462,485 | 417,925 | 14.60% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.