| Quarter Result | |||||||||
| 31/01/19 | 31/01/18 | 31/01/17 | 31/01/16 | 31/01/15 | 31/01/14 | 31/01/13 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,488,000 | 1,324,400 | 1,148,500 | 1,084,900 | 831,200 | 700,400 | 502,500 | 19.82% | |
| PBT | 313,900 | 288,700 | 247,600 | 226,600 | 158,900 | 103,800 | 59,900 | 31.77% | |
| Tax | 58,800 | 53,700 | 46,900 | 44,500 | 32,500 | 23,100 | 13,900 | 27.15% | |
| NP | 255,100 | 235,000 | 200,700 | 182,100 | 126,400 | 80,700 | 46,000 | 33.02% | |
| Tax Rate | -18.73% | -18.60% | -18.94% | -19.64% | -20.45% | -22.25% | -23.21% | - | |
| Total Cost | 1,232,900 | 1,089,400 | 947,800 | 902,800 | 704,800 | 619,700 | 456,500 | 17.99% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.