| Quarter Result | |||||||||
| 31/01/20 | 31/01/19 | 31/01/18 | 31/01/17 | 31/01/16 | 31/01/15 | 31/01/14 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,541,400 | 1,488,000 | 1,324,400 | 1,148,500 | 1,084,900 | 831,200 | 700,400 | 14.04% | |
| PBT | 291,300 | 313,900 | 288,700 | 247,600 | 226,600 | 158,900 | 103,800 | 18.75% | |
| Tax | 52,500 | 58,800 | 53,700 | 46,900 | 44,500 | 32,500 | 23,100 | 14.65% | |
| NP | 239,300 | 255,100 | 235,000 | 200,700 | 182,100 | 126,400 | 80,700 | 19.85% | |
| Tax Rate | -18.02% | -18.73% | -18.60% | -18.94% | -19.64% | -20.45% | -22.25% | - | |
| Total Cost | 1,302,100 | 1,232,900 | 1,089,400 | 947,800 | 902,800 | 704,800 | 619,700 | 13.16% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.