| Quarter Result | |||||||||
| 31/12/05 | 31/12/04 | 31/12/03 | 31/12/02 | 31/12/01 | 31/12/00 | 31/12/99 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 47,100 | 31,186 | 19,728 | 13,105 | 31,058 | 33,962 | 26,799 | -0.59% | |
| PBT | 99,350 | 13,021 | 13,174 | 1,037 | 5,682 | 7,084 | 6,419 | -2.87% | |
| Tax | -2,000 | 2,926 | 3,483 | 610 | -4,073 | 207 | 205 | - | |
| NP | 101,350 | 10,095 | 9,691 | 419 | 10,004 | 6,447 | 5,789 | -2.99% | |
| Tax Rate | 2.01% | -22.47% | -26.44% | -58.85% | 71.68% | -2.92% | -3.19% | - | |
| Total Cost | -54,250 | 21,092 | 10,038 | 12,687 | 21,054 | 27,516 | 21,010 | - | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.