Last Price
12,785.00
Today's Change
-115.00 (0.89%)
Day's Change
12,765.00 - 12,920.00
Trading Volume
56,570
Market Cap
14 Billion
Shares Outstanding
116 Million
Latest Quarter
31-Jul-2025 [Q2]
Announcement Date
30-Jul-2025
Reported Currency
GBP
Revenue QoQ | YoY
93.03% | 9.94%
NP QoQ | YoY
83.69% | 17.53%
Latest Audited
31-Jan-2025
Announcement Date
31-Jan-2025
Reported Currency
GBP
Revenue | Net Profit
6,118,100,000.00 | 736,100,000.00
EPS | EPS Diluted
6.15 Cent | 6.06 Cent
YoY
-8.25%
NP Margin
12.03%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/01/25 | 31/01/24 | 31/01/23 | 31/01/22 | 31/01/21 | 31/01/20 | 31/01/19 | 31/01/18 | 31/01/17 | 31/01/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 6,118,100 | 5,491,000 | 5,034,000 | 4,625,900 | 3,534,400 | 4,266,200 | 4,167,400 | 4,090,700 | 4,097,300 | 4,176,900 | 4.32% | |
| PBT | 987,000 | 1,015,800 | 869,300 | 823,100 | 341,900 | 748,900 | 733,600 | 726,100 | 790,200 | 836,100 | 1.85% | |
| Tax | 243,800 | 215,300 | 158,600 | 145,600 | 55,700 | 138,300 | 134,500 | 134,300 | 154,900 | 169,300 | 4.13% | |
| NP | 736,100 | 802,300 | 711,700 | 677,500 | 286,700 | 610,200 | 590,400 | 591,800 | 635,300 | 666,800 | 1.10% | |
| Tax Rate | -24.70% | -21.20% | -18.24% | -17.69% | -16.29% | -18.47% | -18.33% | -18.50% | -19.60% | -20.25% | - | |
| Total Cost | 5,382,000 | 4,688,700 | 4,322,300 | 3,948,400 | 3,247,700 | 3,656,000 | 3,577,000 | 3,498,900 | 3,462,000 | 3,510,100 | 4.85% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now