Last Price
909.00
Today's Change
-2.00 (0.21%)
Day's Change
896.00 - 929.00
Trading Volume
24,128
Market Cap
719 Million
Shares Outstanding
79 Million
Latest Quarter
30-Sep-2025 [Q4]
Announcement Date
29-Sep-2025
Reported Currency
GBP
Revenue QoQ | YoY
-2.24% | 11.04%
NP QoQ | YoY
-1.50% | 17.22%
Latest Audited
30-Sep-2025
Announcement Date
29-Sep-2025
Reported Currency
GBP
Revenue | Net Profit
1,080,899,000.00 | 48,814,000.00
EPS | EPS Diluted
0.62 Cent | 0.62 Cent
YoY
17.42%
NP Margin
4.52%
| Last 10 FY Result (Thousand) | ||||||||||||
| 30/09/25 | 30/09/24 | 30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,080,899 | 1,008,970 | 921,554 | 816,276 | 775,639 | 620,375 | 599,922 | 540,616 | 543,693 | 525,737 | 8.33% | |
| PBT | 56,666 | 60,224 | 58,106 | 49,360 | 40,741 | 32,140 | 26,962 | 14,708 | 19,794 | 19,374 | 12.65% | |
| Tax | 12,256 | 16,213 | 11,046 | 9,548 | 8,669 | 5,759 | 4,705 | 5,523 | 4,450 | 4,736 | 11.13% | |
| NP | 48,814 | 41,571 | 43,384 | 37,665 | 30,463 | 20,752 | 22,257 | 9,185 | 12,427 | 14,638 | 14.30% | |
| Tax Rate | -21.63% | -26.92% | -19.01% | -19.34% | -21.28% | -17.92% | -17.45% | -37.55% | -22.48% | -24.45% | - | |
| Total Cost | 1,032,085 | 967,399 | 878,170 | 778,611 | 745,176 | 599,623 | 577,665 | 531,431 | 531,266 | 511,099 | 8.11% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now