[0Q1F] QoQ Quarter Result on 31-Mar-2022 [#Q1]

Announcement Date
30-Mar-2022
Financial Year
2022
Quarter
31-Mar-2022 [#Q1]
Profit Trend
QoQ- -20.97%
YoY- -43.36%
Quarter Report
View:
Show?
Quarter Result
31/12/22 30/09/22 30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 CAGR
Revenue 32,251,000 31,179,000 29,614,000 29,254,000 30,538,000 31,174,000 32,764,000 -1.04%
PBT 13,237,000 12,001,000 10,865,000 10,063,000 12,657,000 14,111,000 15,097,000 -8.37%
Tax 2,229,000 2,264,000 2,216,000 1,781,000 2,258,000 2,424,000 3,149,000 -20.52%
NP 10,597,000 9,255,000 8,195,000 7,845,000 9,927,000 11,229,000 11,496,000 -5.26%
Tax Rate -16.84% -18.87% -20.40% -17.70% -17.84% -17.18% -20.86% -
Total Cost 21,654,000 21,924,000 21,419,000 21,409,000 20,611,000 19,945,000 21,268,000 1.20%
Ratio Analysis
31/12/22 30/09/22 30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 CAGR
NP Margin 32.86 29.68 27.67 26.82 32.51 36.02 35.09 -4.27%
Per Share
31/12/22 30/09/22 30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 CAGR
EPS 3.58 3.12 2.76 2.63 3.33 3.74 3.78 -3.54%
EPS Diluted 3.57 3.12 2.76 2.63 3.33 3.74 3.78 -3.72%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.