[0Q1F] QoQ Quarter Result on 30-Jun-2022 [#Q2]

Announcement Date
29-Jun-2022
Financial Year
2022
Quarter
30-Jun-2022 [#Q2]
Profit Trend
QoQ- 4.46%
YoY- -28.71%
Quarter Report
View:
Show?
Quarter Result
31/03/23 31/12/22 30/09/22 30/06/22 31/03/22 31/12/21 30/09/21 CAGR
Revenue 36,074,000 32,251,000 31,179,000 29,614,000 29,254,000 30,538,000 31,174,000 10.23%
PBT 15,967,000 13,237,000 12,001,000 10,865,000 10,063,000 12,657,000 14,111,000 8.59%
Tax 3,345,000 2,229,000 2,264,000 2,216,000 1,781,000 2,258,000 2,424,000 23.97%
NP 12,193,000 10,597,000 9,255,000 8,195,000 7,845,000 9,927,000 11,229,000 5.64%
Tax Rate -20.95% -16.84% -18.87% -20.40% -17.70% -17.84% -17.18% -
Total Cost 23,881,000 21,654,000 21,924,000 21,419,000 21,409,000 20,611,000 19,945,000 12.76%
Ratio Analysis
31/03/23 31/12/22 30/09/22 30/06/22 31/03/22 31/12/21 30/09/21 CAGR
NP Margin 33.80 32.86 29.68 27.67 26.82 32.51 36.02 -4.15%
Per Share
31/03/23 31/12/22 30/09/22 30/06/22 31/03/22 31/12/21 30/09/21 CAGR
EPS 4.10 3.58 3.12 2.76 2.63 3.33 3.74 6.32%
EPS Diluted 4.10 3.57 3.12 2.76 2.63 3.33 3.74 6.32%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.