[0Q1F] QoQ Quarter Result on 31-Dec-2022 [#Q4]

Announcement Date
30-Dec-2022
Financial Year
2022
Quarter
31-Dec-2022 [#Q4]
Profit Trend
QoQ- 14.50%
YoY- 6.75%
Quarter Report
View:
Show?
Quarter Result
30/09/23 30/06/23 31/03/23 31/12/22 30/09/22 30/06/22 31/03/22 CAGR
Revenue 38,390,000 35,708,000 36,074,000 32,251,000 31,179,000 29,614,000 29,254,000 19.84%
PBT 16,733,000 17,586,000 15,967,000 13,237,000 12,001,000 10,865,000 10,063,000 40.31%
Tax 3,582,000 3,114,000 3,345,000 2,229,000 2,264,000 2,216,000 1,781,000 59.26%
NP 13,151,000 14,011,000 12,193,000 10,597,000 9,255,000 8,195,000 7,845,000 41.07%
Tax Rate -21.41% -17.71% -20.95% -16.84% -18.87% -20.40% -17.70% -
Total Cost 25,239,000 21,697,000 23,881,000 21,654,000 21,924,000 21,419,000 21,409,000 11.58%
Ratio Analysis
30/09/23 30/06/23 31/03/23 31/12/22 30/09/22 30/06/22 31/03/22 CAGR
NP Margin 34.26 39.24 33.80 32.86 29.68 27.67 26.82 17.71%
Per Share
30/09/23 30/06/23 31/03/23 31/12/22 30/09/22 30/06/22 31/03/22 CAGR
EPS 4.33 4.75 4.10 3.58 3.12 2.76 2.63 39.38%
EPS Diluted 4.33 4.75 4.10 3.57 3.12 2.76 2.63 39.38%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.