[0R15] QoQ Quarter Result on 30-Sep-2016 [#Q2]

Announcement Date
29-Sep-2016
Financial Year
2016
Quarter
30-Sep-2016 [#Q2]
Profit Trend
QoQ- -93.01%
YoY- -93.64%
Quarter Report
View:
Show?
Quarter Result
30/06/17 31/03/17 31/12/16 30/09/16 30/06/16 31/03/16 31/12/15 CAGR
Revenue 2,186,059,000 2,319,538,000 2,309,632,000 2,145,313,000 2,126,521,000 2,343,343,000 2,386,404,000 -5.68%
PBT 77,568,000 -262,731,000 309,632,000 309,264,000 356,361,000 87,550,000 99,598,000 -15.36%
Tax 47,028,000 831,733,000 201,366,000 279,193,000 144,069,000 40,411,000 97,121,000 -38.36%
NP 5,521,000 567,383,000 96,462,000 13,566,000 194,098,000 45,200,000 2,289,000 79.94%
Tax Rate -60.63% - -65.03% -90.28% -40.43% -46.16% -97.51% -
Total Cost 2,180,538,000 1,752,155,000 2,213,170,000 2,131,747,000 1,932,423,000 2,298,143,000 2,384,115,000 -5.78%
Ratio Analysis
30/06/17 31/03/17 31/12/16 30/09/16 30/06/16 31/03/16 31/12/15 CAGR
NP Margin 0.25 24.46 4.18 0.63 9.13 1.93 0.10 84.30%
Per Share
30/06/17 31/03/17 31/12/16 30/09/16 30/06/16 31/03/16 31/12/15 CAGR
EPS 2.11 259.92 44.26 4.67 85.33 18.00 0.05 1114.87%
EPS Diluted 2.53 258.23 42.51 6.07 84.71 19.39 0.97 89.59%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.