[0R15] QoQ Quarter Result on 31-Mar-2016 [#Q4]

Announcement Date
30-Mar-2016
Financial Year
2015
Quarter
31-Mar-2016 [#Q4]
Profit Trend
QoQ- 1,874.66%
YoY- -49.16%
Quarter Report
View:
Show?
Quarter Result
31/12/16 30/09/16 30/06/16 31/03/16 31/12/15 30/09/15 30/06/15 CAGR
Revenue 2,309,632,000 2,145,313,000 2,126,521,000 2,343,343,000 2,386,404,000 2,284,744,000 2,139,058,000 5.22%
PBT 309,632,000 309,264,000 356,361,000 87,550,000 99,598,000 419,943,000 398,673,000 -15.44%
Tax 201,366,000 279,193,000 144,069,000 40,411,000 97,121,000 161,335,000 141,688,000 26.27%
NP 96,462,000 13,566,000 194,098,000 45,200,000 2,289,000 213,301,000 220,350,000 -42.20%
Tax Rate -65.03% -90.28% -40.43% -46.16% -97.51% -38.42% -35.54% -
Total Cost 2,213,170,000 2,131,747,000 1,932,423,000 2,298,143,000 2,384,115,000 2,071,443,000 1,918,708,000 9.93%
Ratio Analysis
31/12/16 30/09/16 30/06/16 31/03/16 31/12/15 30/09/15 30/06/15 CAGR
NP Margin 4.18 0.63 9.13 1.93 0.10 9.34 10.30 -45.03%
Per Share
31/12/16 30/09/16 30/06/16 31/03/16 31/12/15 30/09/15 30/06/15 CAGR
EPS 44.26 4.67 85.33 18.00 0.05 90.02 92.58 -38.72%
EPS Diluted 42.51 6.07 84.71 19.39 0.97 86.67 91.28 -39.77%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.