[ACID] QoQ Quarter Result on 31-Dec-2021 [#Q4]

Announcement Date
30-Dec-2021
Financial Year
2021
Quarter
31-Dec-2021 [#Q4]
Profit Trend
QoQ- -25.77%
YoY- 12.46%
Quarter Report
View:
Show?
Quarter Result
30/09/22 30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 CAGR
Revenue 64,886,593 72,321,799 78,378,269 86,530,211 81,141,711 79,778,071 71,555,463 -6.30%
PBT 2,701,888 2,539,130 3,102,025 3,465,848 4,163,767 4,030,519 3,775,511 -19.97%
Tax 670,018 661,883 757,619 1,093,784 1,026,049 1,050,546 977,953 -22.26%
NP 1,876,305 1,724,412 2,234,551 2,240,166 3,017,752 2,896,503 2,743,006 -22.34%
Tax Rate -24.80% -26.07% -24.42% -31.56% -24.64% -26.06% -25.90% -
Total Cost 63,010,288 70,597,387 76,143,718 84,290,045 78,123,959 76,881,568 68,812,457 -5.69%
Ratio Analysis
30/09/22 30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 CAGR
NP Margin 2.89 2.38 2.85 2.59 3.72 3.63 3.83 -17.10%
Per Share
30/09/22 30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 CAGR
EPS 3.15 2.85 3.72 3.75 5.05 4.85 4.55 -21.72%
EPS Diluted 3.10 2.85 3.69 3.70 5.00 4.80 4.55 -22.55%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.