[SHEL] QoQ Quarter Result on 31-Mar-2019 [#Q1]

Announcement Date
30-Mar-2019
Financial Year
2019
Quarter
31-Mar-2019 [#Q1]
Profit Trend
QoQ- 7.35%
YoY- 1.73%
Quarter Report
View:
Show?
Quarter Result
31/12/19 30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 CAGR
Revenue 84,006,000 86,592,000 90,544,000 83,735,000 102,228,000 100,151,000 96,765,000 -8.97%
PBT 2,791,000 8,372,000 4,917,000 9,406,000 7,907,000 9,737,000 9,610,000 -56.04%
Tax 1,702,000 2,348,000 1,755,000 3,248,000 2,261,000 3,696,000 3,422,000 -37.14%
NP 965,000 5,879,000 2,998,000 6,001,000 5,590,000 5,839,000 6,024,000 -70.40%
Tax Rate -60.98% -28.05% -35.69% -34.53% -28.59% -37.96% -35.61% -
Total Cost 83,041,000 80,713,000 87,546,000 77,734,000 96,638,000 94,312,000 90,741,000 -5.72%
Ratio Analysis
31/12/19 30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 CAGR
NP Margin 1.15 6.79 3.31 7.17 5.47 5.83 6.23 -67.48%
Per Share
31/12/19 30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 CAGR
EPS 0.12 0.73 0.37 0.74 0.68 0.70 0.72 -69.61%
EPS Diluted 0.12 0.73 0.37 0.73 0.67 0.70 0.72 -69.61%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.