[SHEL] QoQ Quarter Result on 31-Dec-2018 [#Q4]

Announcement Date
30-Dec-2018
Financial Year
2018
Quarter
31-Dec-2018 [#Q4]
Profit Trend
QoQ- -4.26%
YoY- 46.83%
Quarter Report
View:
Show?
Quarter Result
30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 CAGR
Revenue 86,592,000 90,544,000 83,735,000 102,228,000 100,151,000 96,765,000 89,235,000 -1.98%
PBT 8,372,000 4,917,000 9,406,000 7,907,000 9,737,000 9,610,000 8,367,000 0.03%
Tax 2,348,000 1,755,000 3,248,000 2,261,000 3,696,000 3,422,000 2,336,000 0.34%
NP 5,879,000 2,998,000 6,001,000 5,590,000 5,839,000 6,024,000 5,899,000 -0.22%
Tax Rate -28.05% -35.69% -34.53% -28.59% -37.96% -35.61% -27.92% -
Total Cost 80,713,000 87,546,000 77,734,000 96,638,000 94,312,000 90,741,000 83,336,000 -2.10%
Ratio Analysis
30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 CAGR
NP Margin 6.79 3.31 7.17 5.47 5.83 6.23 6.61 1.80%
Per Share
30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 CAGR
EPS 0.73 0.37 0.74 0.68 0.70 0.72 0.71 1.86%
EPS Diluted 0.73 0.37 0.73 0.67 0.70 0.72 0.70 2.83%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.