Last Price
256.30
Today's Change
-1.10 (0.42%)
Day's Change
256.30 - 260.959
Trading Volume
7
Market Cap
160 Billion
Shares Outstanding
624 Million
Latest Quarter
31-Aug-2025 [Q4]
Announcement Date
31-Aug-2025
Reported Currency
USD
Revenue QoQ | YoY
-0.74% | 7.26%
NP QoQ | YoY
-35.66% | -16.05%
Latest Audited
31-Aug-2025
Announcement Date
31-Aug-2025
Reported Currency
USD
Revenue | Net Profit
69,672,977,000.00 | 7,678,433,000.00
EPS | EPS Diluted
12.29 Cent | 12.15 Cent
YoY
5.69%
NP Margin
11.02%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/08/25 | 31/08/24 | 31/08/23 | 31/08/22 | 31/08/21 | 31/08/20 | 31/08/19 | 31/08/18 | 31/08/17 | 31/08/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 69,672,977 | 64,896,464 | 64,111,745 | 61,594,305 | 50,533,389 | 44,327,039 | 43,215,013 | 40,992,534 | 36,765,478 | 34,797,661 | 8.01% | |
| PBT | 10,270,393 | 9,699,323 | 9,139,332 | 9,196,167 | 7,761,116 | 6,774,331 | 6,251,797 | 5,808,093 | 4,616,032 | 5,603,572 | 6.95% | |
| Tax | 2,437,993 | 2,280,126 | 2,135,802 | 2,207,207 | 1,770,571 | 1,589,018 | 1,405,556 | 1,593,499 | 981,100 | 1,253,969 | 7.66% | |
| NP | 7,678,433 | 7,264,787 | 6,871,557 | 6,877,169 | 5,906,809 | 5,107,839 | 4,779,112 | 4,059,907 | 3,445,149 | 4,111,892 | 7.18% | |
| Tax Rate | -23.74% | -23.51% | -23.37% | -24.00% | -22.81% | -23.46% | -22.48% | -27.44% | -21.25% | -22.38% | - | |
| Total Cost | 61,994,544 | 57,631,677 | 57,240,188 | 54,717,136 | 44,626,580 | 39,219,200 | 38,435,901 | 36,932,627 | 33,320,329 | 30,685,769 | 8.12% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now