Last Price
289.82
Today's Change
+5.93 (2.08%)
Day's Change
277.00 - 289.86
Trading Volume
1,963
Market Cap
181 Billion
Shares Outstanding
626 Million
Latest Quarter
28-Feb-2025 [Q2]
Announcement Date
27-Feb-2025
Reported Currency
USD
Revenue QoQ | YoY
-5.82% | 5.44%
NP QoQ | YoY
-21.54% | 6.76%
Latest Audited
31-Aug-2024
Announcement Date
29-Aug-2024
Reported Currency
USD
Revenue | Net Profit
64,896,464,000.00 | 7,264,787,000.00
EPS | EPS Diluted
11.58 Cent | 11.44 Cent
YoY
5.72%
NP Margin
11.19%
Last 10 FY Result (Thousand) | ||||||||||||
31/08/24 | 31/08/23 | 31/08/22 | 31/08/21 | 31/08/20 | 31/08/19 | 31/08/18 | 31/08/17 | 31/08/16 | 31/08/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 64,896,464 | 64,111,745 | 61,594,305 | 50,533,389 | 44,327,039 | 43,215,013 | 40,992,534 | 36,765,478 | 34,797,661 | 31,047,931 | 8.52% | |
PBT | 9,699,323 | 9,139,332 | 9,196,167 | 7,761,116 | 6,774,331 | 6,251,797 | 5,808,093 | 4,616,032 | 5,603,572 | 4,410,530 | 9.14% | |
Tax | 2,280,126 | 2,135,802 | 2,207,207 | 1,770,571 | 1,589,018 | 1,405,556 | 1,593,499 | 981,100 | 1,253,969 | 1,136,741 | 8.03% | |
NP | 7,264,787 | 6,871,557 | 6,877,169 | 5,906,809 | 5,107,839 | 4,779,112 | 4,059,907 | 3,445,149 | 4,111,892 | 3,053,581 | 10.09% | |
Tax Rate | -23.51% | -23.37% | -24.00% | -22.81% | -23.46% | -22.48% | -27.44% | -21.25% | -22.38% | -25.77% | - | |
Total Cost | 57,631,677 | 57,240,188 | 54,717,136 | 44,626,580 | 39,219,200 | 38,435,901 | 36,932,627 | 33,320,329 | 30,685,769 | 27,994,350 | 8.34% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.