[ACID] QoQ Quarter Result on 31-Dec-2020 [#Q4]

Announcement Date
30-Dec-2020
Financial Year
2020
Quarter
31-Dec-2020 [#Q4]
Profit Trend
QoQ- -12.81%
YoY- 484.09%
Quarter Report
View:
Show?
Quarter Result
30/09/21 30/06/21 31/03/21 31/12/20 30/09/20 30/06/20 31/03/20 CAGR
Revenue 81,141,711 79,778,071 71,555,463 82,618,558 80,063,769 65,575,647 48,854,503 40.20%
PBT 4,163,767 4,030,519 3,775,511 3,231,751 3,247,447 1,645,543 780,362 205.03%
Tax 1,026,049 1,050,546 977,953 1,182,383 929,548 418,983 228,579 171.86%
NP 3,017,752 2,896,503 2,743,006 1,992,027 2,284,716 1,194,585 557,959 207.80%
Tax Rate -24.64% -26.06% -25.90% -36.59% -28.62% -25.46% -29.29% -
Total Cost 78,123,959 76,881,568 68,812,457 80,626,531 77,779,053 64,381,062 48,296,544 37.75%
Ratio Analysis
30/09/21 30/06/21 31/03/21 31/12/20 30/09/20 30/06/20 31/03/20 CAGR
NP Margin 3.72 3.63 3.83 2.41 2.85 1.82 1.14 119.84%
Per Share
30/09/21 30/06/21 31/03/21 31/12/20 30/09/20 30/06/20 31/03/20 CAGR
EPS 5.05 4.85 4.55 3.35 3.80 2.00 0.90 215.43%
EPS Diluted 5.00 4.80 4.55 3.25 3.80 2.00 0.90 213.35%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.