[BC94] QoQ Quarter Result on 31-Dec-2019 [#Q4]

Announcement Date
30-Dec-2019
Financial Year
2019
Quarter
31-Dec-2019 [#Q4]
Profit Trend
QoQ- -14.37%
YoY- -37.24%
Quarter Report
View:
Show?
Quarter Result
30/09/20 30/06/20 31/03/20 31/12/19 30/09/19 30/06/19 31/03/19 CAGR
Revenue 66,964,160,000 52,966,142,000 55,325,178,000 59,884,760,000 62,003,471,000 56,127,104,000 52,385,546,000 17.73%
PBT 12,844,106,000 7,769,697,000 6,756,852,000 7,719,119,000 8,620,728,000 7,179,364,000 6,912,978,000 50.96%
Tax 3,483,413,000 2,214,614,000 1,871,926,000 2,492,079,000 2,333,064,000 1,998,788,000 1,869,393,000 51.25%
NP 9,266,814,000 5,488,964,000 4,889,599,000 5,227,995,000 6,105,039,000 5,064,530,000 5,107,490,000 48.59%
Tax Rate -27.12% -28.50% -27.70% -32.28% -27.06% -27.84% -27.04% -
Total Cost 57,697,346,000 47,477,178,000 50,435,579,000 54,656,765,000 55,898,432,000 51,062,574,000 47,278,056,000 14.15%
Ratio Analysis
30/09/20 30/06/20 31/03/20 31/12/19 30/09/19 30/06/19 31/03/19 CAGR
NP Margin 13.84 10.36 8.84 8.73 9.85 9.02 9.75 26.22%
Per Share
30/09/20 30/06/20 31/03/20 31/12/19 30/09/19 30/06/19 31/03/19 CAGR
EPS 34,100.00 20,200.00 18,000.00 19,206.75 22,475.00 18,650.00 18,800.00 48.56%
EPS Diluted 34,100.00 20,200.00 18,000.00 19,206.75 22,475.00 18,650.00 18,800.00 48.56%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.