| Annual Result | |||||||||
| 31/01/19 | 31/01/18 | 31/01/17 | 31/01/16 | 31/01/15 | 31/01/14 | 31/01/13 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 5,238,105 | 5,264,362 | 5,193,995 | 5,190,582 | 5,177,078 | 5,124,755 | 5,212,318 | 0.08% | |
| PBT | 207,613 | 295,354 | 244,299 | 226,850 | 221,900 | 226,805 | 307,588 | -6.33% | |
| Tax | 50,719 | 105,522 | 91,471 | 83,977 | 85,239 | 85,515 | 117,071 | -13.00% | |
| NP | 156,894 | 189,832 | 152,828 | 142,873 | 114,276 | 125,295 | 177,121 | -1.99% | |
| Tax Rate | -24.43% | -35.73% | -37.44% | -37.02% | -38.41% | -37.70% | -38.06% | - | |
| Total Cost | 5,081,211 | 5,074,530 | 5,041,167 | 5,047,709 | 5,062,802 | 4,999,460 | 5,035,197 | 0.15% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.