[0Q1F] QoQ Quarter Result on 31-Dec-2019 [#Q4]

Announcement Date
30-Dec-2019
Financial Year
2019
Quarter
31-Dec-2019 [#Q4]
Profit Trend
QoQ- -5.98%
YoY- 21.82%
Quarter Report
View:
Show?
Quarter Result
30/09/20 30/06/20 31/03/20 31/12/19 30/09/19 30/06/19 31/03/19 CAGR
Revenue 28,644,000 22,602,000 20,001,000 26,857,000 27,777,000 27,598,000 27,581,000 2.54%
PBT 11,769,000 5,660,000 3,210,000 10,565,000 11,405,000 11,342,000 11,233,000 3.14%
Tax 2,326,000 973,000 345,000 2,045,000 2,325,000 1,690,000 2,054,000 8.61%
NP 9,015,000 4,265,000 2,433,000 8,091,000 8,606,000 9,192,000 8,753,000 1.98%
Tax Rate -19.76% -17.19% -10.75% -19.36% -20.39% -14.90% -18.29% -
Total Cost 19,629,000 18,337,000 17,568,000 18,766,000 19,171,000 18,406,000 18,828,000 2.80%
Ratio Analysis
30/09/20 30/06/20 31/03/20 31/12/19 30/09/19 30/06/19 31/03/19 CAGR
NP Margin 31.47 18.87 12.16 30.13 30.98 33.31 31.74 -0.56%
Per Share
30/09/20 30/06/20 31/03/20 31/12/19 30/09/19 30/06/19 31/03/19 CAGR
EPS 2.92 1.38 0.79 2.57 2.68 2.82 2.64 6.93%
EPS Diluted 2.92 1.38 0.78 2.57 2.68 2.82 2.65 6.66%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.