[0R15] QoQ Quarter Result on 31-Mar-2017 [#Q4]

Announcement Date
30-Mar-2017
Financial Year
2016
Quarter
31-Mar-2017 [#Q4]
Profit Trend
QoQ- 488.19%
YoY- 1,155.27%
Quarter Report
View:
Show?
Quarter Result
31/12/17 30/09/17 30/06/17 31/03/17 31/12/16 30/09/16 30/06/16 CAGR
Revenue 2,400,139,000 2,225,076,000 2,186,059,000 2,319,538,000 2,309,632,000 2,145,313,000 2,126,521,000 8.37%
PBT 344,783,000 141,453,000 77,568,000 -262,731,000 309,632,000 309,264,000 356,361,000 -2.17%
Tax 714,220,000 28,251,000 47,028,000 831,733,000 201,366,000 279,193,000 144,069,000 189.89%
NP 904,247,000 90,668,000 5,521,000 567,383,000 96,462,000 13,566,000 194,098,000 178.15%
Tax Rate -207.15% -19.97% -60.63% - -65.03% -90.28% -40.43% -
Total Cost 1,495,892,000 2,134,408,000 2,180,538,000 1,752,155,000 2,213,170,000 2,131,747,000 1,932,423,000 -15.65%
Ratio Analysis
31/12/17 30/09/17 30/06/17 31/03/17 31/12/16 30/09/16 30/06/16 CAGR
NP Margin 37.67 4.07 0.25 24.46 4.18 0.63 9.13 156.58%
Per Share
31/12/17 30/09/17 30/06/17 31/03/17 31/12/16 30/09/16 30/06/16 CAGR
EPS 414.42 41.56 2.11 259.92 44.26 4.67 85.33 185.96%
EPS Diluted 404.57 40.42 2.53 258.23 42.51 6.07 84.71 182.79%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.