[RIO] QoQ Quarter Result on 31-Dec-2021 [#Q4]

Announcement Date
30-Dec-2021
Financial Year
2021
Quarter
31-Dec-2021 [#Q4]
Profit Trend
QoQ- -30.38%
YoY- 34.94%
Quarter Report
View:
Show?
Quarter Result
30/06/23 31/12/22 30/06/22 31/12/21 30/06/21 31/12/20 30/06/20 CAGR
Revenue 26,667,000 25,779,000 36,142,910 41,023,398 45,712,325 34,344,864 24,131,958 3.38%
PBT 6,930,000 6,347,000 14,948,780 17,244,611 24,939,146 13,754,813 6,579,517 1.74%
Tax 1,983,000 2,747,000 3,480,159 4,420,415 6,882,480 4,302,460 2,278,340 -4.52%
NP 5,117,000 3,449,000 10,855,619 11,844,879 17,013,447 8,777,671 4,132,919 7.37%
Tax Rate -28.61% -43.28% -23.28% -25.63% -27.60% -31.28% -34.63% -
Total Cost 21,550,000 22,330,000 25,287,291 29,178,519 28,698,878 25,567,193 19,999,039 2.52%
Ratio Analysis
30/06/23 31/12/22 30/06/22 31/12/21 30/06/21 31/12/20 30/06/20 CAGR
NP Margin 19.19 13.38 30.04 28.87 37.22 25.56 17.13 3.85%
Per Share
30/06/23 31/12/22 30/06/22 31/12/21 30/06/21 31/12/20 30/06/20 CAGR
EPS 3.14 2.12 6.66 7.27 10.45 5.39 2.54 7.32%
EPS Diluted 3.14 2.12 6.66 7.27 10.45 5.39 2.54 7.32%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.