[BC94] QoQ Quarter Result on 31-Dec-2018 [#Q4]

Announcement Date
30-Dec-2018
Financial Year
2018
Quarter
31-Dec-2018 [#Q4]
Profit Trend
QoQ- -35.76%
YoY- -30.68%
Quarter Report
View:
Show?
Quarter Result
30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 CAGR
Revenue 62,003,471,000 56,127,104,000 52,385,546,000 59,265,050,000 65,459,993,000 58,482,658,000 60,563,714,000 1.57%
PBT 8,620,728,000 7,179,364,000 6,912,978,000 11,607,871,000 17,969,344,000 15,406,836,000 16,175,907,000 -34.24%
Tax 2,333,064,000 1,998,788,000 1,869,393,000 3,145,685,000 4,818,629,000 4,363,424,000 4,487,363,000 -35.31%
NP 6,105,039,000 5,064,530,000 5,107,490,000 8,330,069,000 12,967,428,000 10,981,547,000 11,611,833,000 -34.83%
Tax Rate -27.06% -27.84% -27.04% -27.10% -26.82% -28.32% -27.74% -
Total Cost 55,898,432,000 51,062,574,000 47,278,056,000 50,934,981,000 52,492,565,000 47,501,111,000 48,951,881,000 9.24%
Ratio Analysis
30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 CAGR
NP Margin 9.85 9.02 9.75 14.06 19.81 18.78 19.17 -35.82%
Per Share
30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 CAGR
EPS 22,475.00 18,650.00 18,800.00 34,884.25 47,725.00 40,425.00 42,725.00 -34.80%
EPS Diluted 22,475.00 18,650.00 18,800.00 34,884.25 47,725.00 40,425.00 42,725.00 -34.80%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.