| Quarter Result | |||||||||
| 31/12/19 | 30/09/19 | 30/06/19 | 31/03/19 | 31/12/18 | 30/09/18 | 30/06/18 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 578,701,000 | 271,856,000 | 172,111,000 | 203,265,000 | 608,390,000 | 220,748,000 | 168,157,000 | 127.43% | |
| PBT | 189,493,000 | 62,930,000 | 22,301,000 | 32,206,000 | 148,017,000 | 48,048,000 | 43,500,000 | 166.01% | |
| Tax | 55,083,000 | 17,528,000 | 5,697,000 | 6,820,000 | 43,126,000 | 14,339,000 | 12,919,000 | 162.24% | |
| NP | 134,371,000 | 45,414,000 | 16,604,000 | 25,224,000 | 104,209,000 | 33,976,000 | 30,600,000 | 167.43% | |
| Tax Rate | -29.07% | -27.85% | -25.55% | -21.18% | -29.14% | -29.84% | -29.70% | - | |
| Total Cost | 444,330,000 | 226,442,000 | 155,507,000 | 178,041,000 | 504,181,000 | 186,772,000 | 137,557,000 | 118.04% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.