Highlights

Stocks Listing

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
List Stock Names starting with:
0-9   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z   Other  

Number of Stock(s): 2041

Click here to modify the Visible Columns.

Stock Company Market Cap (M) Open Range Last Change Change (%) Volume
AA07 FTSE Advanced Emerging - 0.00 0.00 - 0.00 636.89 0.00 0.00% 0
AA18 - 0.00 0.00 - 0.00 101.65 0.00 0.00% 0
AA4 - 0.00 0.00 - 0.00 69.80 0.00 0.00% 0
AAAG - 0.00 0.00 - 0.00 880.90 0.00 0.00% 0
AAAP - 0.00 0.00 - 0.00 4.00 0.00 0.00% 0
AADV ALBION DEVELOPMENT VCT PLC ORD GBP0.50 - 0.00 0.00 - 0.00 85.00 0.00 0.00% 0
AAEV ALBION ENTERPRISE VCT PLC ORD GBP0.50 - 0.00 0.00 - 0.00 104.50 0.00 0.00% 0
AAF - 0.00 0.00 - 0.00 350.337 0.00 0.00% 0
AAIF - 0.00 0.00 - 0.00 280.594 0.00 0.00% 0
AAL ANGLO AMERICAN PLC ORD USD0.54945 - 0.00 0.00 - 0.00 3,078.00 0.00 0.00% 0
AAP2 - 0.00 0.00 - 0.00 45.795 0.00 0.00% 0
AAP3 - 0.00 0.00 - 0.00 76.77 0.00 0.00% 0
AAPE - 0.00 0.00 - 0.00 41.15 0.00 0.00% 0
AAPI - 0.00 0.00 - 0.00 648.625 0.00 0.00% 0
AAPS - 0.00 0.00 - 0.00 0.409 0.00 0.00% 0
AAS - 0.00 0.00 - 0.00 380.29 0.00 0.00% 0
AASG - 0.00 0.00 - 0.00 4,225.00 0.00 0.00% 0
AASU - 0.00 0.00 - 0.00 55.83 0.00 0.00% 0
AATG ALBION TECHNOLOGY & GENERAL VCT PLC ORD GBP0.50 - 0.00 0.00 - 0.00 66.00 0.00 0.00% 0
AAU ARIANA RESOURCES PLC ORD 1P - 0.00 0.00 - 0.00 1.80 0.00 0.00% 0
AAVC ALBION VENTURE CAPITAL TST PLC ORD GBP0.50 - 0.00 0.00 - 0.00 40.00 0.00 0.00% 0
AAZ ANGLO ASIAN MINING PLC ORD 1P - 0.00 0.00 - 0.00 236.75 0.00 0.00% 0
ABC ABCAM PLC ORD 0.2P - 0.00 0.00 - 0.00 1,226.00 0.00 0.00% 0
ABD - 0.00 0.00 - 0.00 226.00 0.00 0.00% 0
ABDN - 0.00 0.00 - 0.00 203.20 0.00 0.00% 0
ABDP AB DYNAMICS PLC ORD 1P - 0.00 0.00 - 0.00 1,153.40 0.00 0.00% 0
ABDX - 0.00 0.00 - 0.00 8.288 0.00 0.00% 0
ABF - 0.00 0.00 - 0.00 1,871.00 0.00 0.00% 0
ABN3 - 0.00 0.00 - 0.00 20.663 0.00 0.00% 0
ABNB ALBANY INVESTMENT TRUST PLC ORD 20P B RIGHTS - 0.00 0.00 - 0.00 317.80 0.00 0.00% 0
AC24 FTSE Japan LMS Index - 0.00 0.00 - 0.00 689.62 0.00 0.00% 0
AC8 - 0.00 0.00 - 0.00 80.00 0.00 0.00% 0
ACC - 0.00 0.00 - 0.00 61.00 0.00 0.00% 0
ACDAPR FTSE Developed Asia Paci - 0.00 0.00 - 0.00 1,550.55 0.00 0.00% 0
ACDXUSR FTSE Developed Ex US All - 0.00 0.00 - 0.00 1,656.11 0.00 0.00% 0
ACG - 0.00 0.00 - 0.00 1,441.717 0.00 0.00% 0
ACIC - 0.00 0.00 - 0.00 411.00 0.00 0.00% 0
ACID ACER INC GDR EACH REPR 5 ORD TWD10 REG`S`(CIT) - 0.00 0.00 - 0.00 4.10 0.00 0.00% 0
ACNAN FTSE North America All C - 0.00 0.00 - 0.00 4,019.12 0.00 0.00% 0
ACNANCH FTSE North America All C - 0.00 0.00 - 0.00 3,519.67 0.00 0.00% 0
ACNANEU FTSE North America All C - 0.00 0.00 - 0.00 4,560.84 0.00 0.00% 0
ACP ARMADALE CAPITAL PLC ORD 0.01P - 0.00 0.00 - 0.00 0.08 0.00 0.00% 0
ACPAXJC - 0.00 0.00 - 0.00 4,190.20 0.00 0.00% 0
ACPE ACPE - 0.00 0.00 - 0.00 6.50 0.00 0.00% 0
ACRL - 0.00 0.00 - 0.00 39.00 0.00 0.00% 0
ACRM Acuity RM Group PLC - 0.00 0.00 - 0.00 0.873 0.00 0.00% 0
ACSO ACCESSO TECHNOLOGY GROUP PLC ORD 1P - 0.00 0.00 - 0.00 257.00 0.00 0.00% 0
ACT - 0.00 0.00 - 0.00 0.446 0.00 0.00% 0
ACWD - 0.00 0.00 - 0.00 285.64 0.00 0.00% 0
ACWI - 0.00 0.00 - 0.00 215.64 0.00 0.00% 0
ACWL - 0.00 0.00 - 0.00 32,667.50 0.00 0.00% 0
ACWU - 0.00 0.00 - 0.00 432.90 0.00 0.00% 0
ACXUSS FTSE Gloabl All Cap Ex U - 0.00 0.00 - 0.00 656.67 0.00 0.00% 0
AD02 FTSE Developed ex US - 0.00 0.00 - 0.00 370.43 0.00 0.00% 0
AD05 FTSE Developed ex Japan - 0.00 0.00 - 0.00 681.59 0.00 0.00% 0
AD07 FTSE Developed Europe ex UK - 0.00 0.00 - 0.00 402.68 0.00 0.00% 0
AD09 FTSE Dev LMS ex US Index - 0.00 0.00 - 0.00 631.71 0.00 0.00% 0
AD13 FTSE Dev Europe LMS Index - 0.00 0.00 - 0.00 618.80 0.00 0.00% 0
ADA ADAMS PLC ORD EUR0.01 - 0.00 0.00 - 0.00 3.50 0.00 0.00% 0
ADAM - 0.00 0.00 - 0.00 7.75 0.00 0.00% 0
ADF Advance Focus - 0.00 0.00 - 0.00 14.522 0.00 0.00% 0
ADIG - 0.00 0.00 - 0.00 13.60 0.00 0.00% 0
ADM ADMIRAL GROUP PLC ORD 0.1P - 0.00 0.00 - 0.00 3,296.00 0.00 0.00% 0
ADME - 0.00 0.00 - 0.00 0.033 0.00 0.00% 0
ADT ADEPT TELECOM PLC ORD 10P - 0.00 0.00 - 0.00 200.50 0.00 0.00% 0
ADT1 - 0.00 0.00 - 0.00 320.00 0.00 0.00% 0
ADV - 0.00 0.00 - 0.00 0.175 0.00 0.00% 0
ADVT - 0.00 0.00 - 0.00 162.91 0.00 0.00% 0
AE01 FTSE Emerging - 0.00 0.00 - 0.00 789.47 0.00 0.00% 0
AEEE - 0.00 0.00 - 0.00 0.64 0.00 0.00% 0
AEET - 0.00 0.00 - 0.00 24.00 0.00 0.00% 0
AEG ACTIVE ENERGY GROUP PLC ORD 1P - 0.00 0.00 - 0.00 0.079 0.00 0.00% 0
AEGG Ishares Iii PLC - 0.00 0.00 - 0.00 4.935 0.00 0.00% 0
AEI ACM European Enhanced Income Fund Plc - 0.00 0.00 - 0.00 405.178 0.00 0.00% 0
AEIT Asian Energy Impact Trust plc - 0.00 0.00 - 0.00 0.20 0.00 0.00% 0
AEJ - 0.00 0.00 - 0.00 98.37 0.00 0.00% 0
AEJL - 0.00 0.00 - 0.00 7,375.00 0.00 0.00% 0
AEMC - 0.00 0.00 - 0.00 594.00 0.00 0.00% 0
AEMD - 0.00 0.00 - 0.00 5,553.00 0.00 0.00% 0
AEME - 0.00 0.00 - 0.00 98.60 0.00 0.00% 0
AEMU - 0.00 0.00 - 0.00 52.64 0.00 0.00% 0
AEO AEOREMA COMMUNICATIONS PLC ORD 12.5P - 0.00 0.00 - 0.00 58.08 0.00 0.00% 0
AEP ANGLO-EASTERN PLANTATIONS PLC ORD 25P - 0.00 0.00 - 0.00 1,620.00 0.00 0.00% 0
AERI - 0.00 0.00 - 0.00 0.24 0.00 0.00% 0
AERS - 0.00 0.00 - 0.00 19.95 0.00 0.00% 0
AET RESURGE ord gbp0.02 - 0.00 0.00 - 0.00 65.232 0.00 0.00% 0
AETH - 0.00 0.00 - 0.00 29.07 0.00 0.00% 0
AEWU - 0.00 0.00 - 0.00 108.933 0.00 0.00% 0
AEX AMINEX PLC ORD EUR0.06 - 0.00 0.00 - 0.00 2.186 0.00 0.00% 0
AEXG - 0.00 0.00 - 0.00 40.05 0.00 0.00% 0
AEXK - 0.00 0.00 - 0.00 3,535.75 0.00 0.00% 0
AFC AFC ENERGY PLC ORD 0.1P - 0.00 0.00 - 0.00 11.20 0.00 0.00% 0
AFL Artemis UK Future Leaders - 0.00 0.00 - 0.00 346.723 0.00 0.00% 0
AFM - 0.00 0.00 - 0.00 502.50 0.00 0.00% 0
AFN ADVFN PLC ORD 1P - 0.00 0.00 - 0.00 7.00 0.00 0.00% 0
AFP - 0.00 0.00 - 0.00 1.025 0.00 0.00% 0
AFRK AFARAK GROUP PLC ORD NPV (DI) - 0.00 0.00 - 0.00 22.40 0.00 0.00% 0
AFRN - 0.00 0.00 - 0.00 0.55 0.00 0.00% 0
AFS AMIAD FILTRATION SYSTEMS LTD ORD ILS0.5 - 0.00 0.00 - 0.00 364.00 0.00 0.00% 0
AFX - 0.00 0.00 - 0.00 1,920.00 0.00 0.00% 0
AG02 FTSE All-Emerging Latin America - 0.00 0.00 - 0.00 470.42 0.00 0.00% 0
AG03 FTSE All-Emerging Asia Pacific - 0.00 0.00 - 0.00 635.44 0.00 0.00% 0
AG15 FTSE All-Emer Latin America LMS Idx - 0.00 0.00 - 0.00 727.55 0.00 0.00% 0
AG16 FTSE All-Emer Asia Pacific LMS Idx - 0.00 0.00 - 0.00 1,029.16 0.00 0.00% 0
AGAP ETFS COMMODITY SECURITIES ETFS AGRICULTURE DJ-AIGC - 0.00 0.00 - 0.00 470.869 0.00 0.00% 0
AGBP - 0.00 0.00 - 0.00 4.613 0.00 0.00% 0
AGCP ETFS COMMODITY SECURITIES ETFS ALL COMMODITIES DJ- - 0.00 0.00 - 0.00 1,196.02 0.00 0.00% 0
AGED - 0.00 0.00 - 0.00 9.198 0.00 0.00% 0
AGES - 0.00 0.00 - 0.00 693.25 0.00 0.00% 0
AGFX - 0.00 0.00 - 0.00 2.72 0.00 0.00% 0
AGGB - 0.00 0.00 - 0.00 82.48 0.00 0.00% 0
AGGG - 0.00 0.00 - 0.00 4.353 0.00 0.00% 0
AGGP ETFS COMMODITY SECURITIES ETFS GRAINS DJ-AIGCI (GB - 0.00 0.00 - 0.00 274.48 0.00 0.00% 0
AGGU - 0.00 0.00 - 0.00 5.795 0.00 0.00% 0
AGHG - 0.00 0.00 - 0.00 4,449.194 0.00 0.00% 0
AGK AGGREKO PLC ORD 13 549/775P - 0.00 0.00 - 0.00 869.50 0.00 0.00% 0
AGL ANGLE PLC ORD 10P - 0.00 0.00 - 0.00 0.95 0.00 0.00% 0
AGM APPLIED GRAPHENE MATERIALS PLC ORD 2P - 0.00 0.00 - 0.00 5.25 0.00 0.00% 0
AGR ASSURA GROUP LD ORD 10P - 0.00 0.00 - 0.00 47.48 0.00 0.00% 0
AGRO ROS AGRO PLC GDR (5 REPR 1 ORD) REG S - 0.00 0.00 - 0.00 0.314 0.00 0.00% 0
AGRU - 0.00 0.00 - 0.00 171.25 0.00 0.00% 0
AGT - 0.00 0.00 - 0.00 250.00 0.00 0.00% 0
AGTA AGRITERRA LD ORD 0.1P - 0.00 0.00 - 0.00 0.70 0.00 0.00% 0
AGVI - 0.00 0.00 - 0.00 85.35 0.00 0.00% 0
AGY ALLERGY THERAPEUTICS PLC ORD 0.1P - 0.00 0.00 - 0.00 10.30 0.00 0.00% 0
AGZI - 0.00 0.00 - 0.00 117.22 0.00 0.00% 0
AH50 - 0.00 0.00 - 0.00 34.935 0.00 0.00% 0
AHT ASHTEAD GROUP PLC ORD 10P - 0.00 0.00 - 0.00 5,326.00 0.00 0.00% 0
AIAA Ishares Iii PLC - 0.00 0.00 - 0.00 4.011 0.00 0.00% 0
AIAG - 0.00 0.00 - 0.00 2,028.00 0.00 0.00% 0
AIAI - 0.00 0.00 - 0.00 26.85 0.00 0.00% 0
AIBG - 0.00 0.00 - 0.00 772.00 0.00 0.00% 0
AIE - 0.00 0.00 - 0.00 228.50 0.00 0.00% 0
AIEA AIREA PLC ORD GBP0.25 - 0.00 0.00 - 0.00 21.45 0.00 0.00% 0
AIF ACORN INCOME FUND LD ORD 25P - 0.00 0.00 - 0.00 367.50 0.00 0.00% 0
AIGA ETFS COMMODITY SECURITIES ETFS AGRICULTURE DJ-AIGC - 0.00 0.00 - 0.00 6.227 0.00 0.00% 0
AIGC ETFS COMMODITY SECURITIES ETFS ALL COMMODITIES DJ- - 0.00 0.00 - 0.00 15.854 0.00 0.00% 0
AIGE ETFS COMMODITY SECURITIES ETFS ENERGY DJ-AIGCI - 0.00 0.00 - 0.00 5.013 0.00 0.00% 0
AIGG ETFS COMMODITY SECURITIES ETFS GRAINS DJ-AIGCI - 0.00 0.00 - 0.00 3.651 0.00 0.00% 0
AIGI ETFS COMMODITY SECURITIES ETFS INDUSTRIAL METALS D - 0.00 0.00 - 0.00 18.54 0.00 0.00% 0
AIGL ETFS COMMODITY SECURITIES ETFS LIVESTOCK DJ-AIGCI - 0.00 0.00 - 0.00 3.48 0.00 0.00% 0
AIGO ETFS COMMODITY SECURITIES ETFS PETROLEUM DJ-AIGCI - 0.00 0.00 - 0.00 32.11 0.00 0.00% 0
AIGP ETFS COMMODITY SECURITIES ETFS PRECIOUS METALS DJ- - 0.00 0.00 - 0.00 58.38 0.00 0.00% 0
AIGS ETFS COMMODITY SECURITIES ETFS SOFTS DJ-AIGCI - 0.00 0.00 - 0.00 5.97 0.00 0.00% 0
AIM1 FTSE-AIM UK100 Index - 0.00 0.00 - 0.00 3,730.08 0.00 0.00% 0
AIQ - 0.00 0.00 - 0.00 4.00 0.00 0.00% 0
AIQG - 0.00 0.00 - 0.00 14.807 0.00 0.00% 0
AIR - 0.00 0.00 - 0.00 124.50 0.00 0.00% 0
AIRE - 0.00 0.00 - 0.00 74.30 0.00 0.00% 0
AJAX AJAX - 0.00 0.00 - 0.00 3.00 0.00 0.00% 0
AJB - 0.00 0.00 - 0.00 439.60 0.00 0.00% 0
AJG ATLANTIS JAPAN GROWTH FUND LD ORD NPV - 0.00 0.00 - 0.00 172.00 0.00 0.00% 0
AJIT ABERDEEN JAPAN INVESTMENT TRUST PLC ORD 10P - 0.00 0.00 - 0.00 585.00 0.00 0.00% 0
AJOT - 0.00 0.00 - 0.00 183.50 0.00 0.00% 0
ALAG - 0.00 0.00 - 0.00 1,749.40 0.00 0.00% 0
ALAI ABERDEEN LATIN AMERICAN INCOME FD ORD NPV - 0.00 0.00 - 0.00 62.245 0.00 0.00% 0
ALAU - 0.00 0.00 - 0.00 23.21 0.00 0.00% 0
ALBA ALBA MINERAL RESOURCES ORD GBP0.01 - 0.00 0.00 - 0.00 0.019 0.00 0.00% 0
ALF - 0.00 0.00 - 0.00 0.041 0.00 0.00% 0
ALFA - 0.00 0.00 - 0.00 171.40 0.00 0.00% 0
ALGW - 0.00 0.00 - 0.00 0.55 0.00 0.00% 0
ALK ALKANE ENERGY PLC ORD 0.5P - 0.00 0.00 - 0.00 414.80 0.00 0.00% 0
ALL ALLOCATE SOFTWARE PLC ORD 5P - 0.00 0.00 - 0.00 14.451 0.00 0.00% 0
ALM - 0.00 0.00 - 0.00 13.85 0.00 0.00% 0
ALNA - 0.00 0.00 - 0.00 12.50 0.00 0.00% 0
ALPH ALPHA PYRENEES TRUST LTD ORD NPV - 0.00 0.00 - 0.00 4,245.00 0.00 0.00% 0
ALRT - 0.00 0.00 - 0.00 1.25 0.00 0.00% 0
ALS - 0.00 0.00 - 0.00 46.00 0.00 0.00% 0
ALT ALTITUDE GROUP PLC ORD 0.4P - 0.00 0.00 - 0.00 23.98 0.00 0.00% 0
ALTN - 0.00 0.00 - 0.00 1,115.00 0.00 0.00% 0
ALU ALUMASC GROUP PLC ORD 12.5P - 0.00 0.00 - 0.00 247.00 0.00 0.00% 0
ALUM ETFS COMMODITY SECURITIES ETFS ALUMINIUM - 0.00 0.00 - 0.00 4.502 0.00 0.00% 0
ALW - 0.00 0.00 - 0.00 1,228.00 0.00 0.00% 0
ALYU - 0.00 0.00 - 0.00 91.17 0.00 0.00% 0
AM3S - 0.00 0.00 - 0.00 27.69 0.00 0.00% 0
AMAL - 0.00 0.00 - 0.00 10.716 0.00 0.00% 0
AMAP Hanetf Icav - 0.00 0.00 - 0.00 806.60 0.00 0.00% 0
AMAT - 0.00 0.00 - 0.00 57.00 0.00 0.00% 0
AMC AMUR MINERALS CORPORATION ORD NPV - 0.00 0.00 - 0.00 0.10 0.00 0.00% 0
AMCO - 0.00 0.00 - 0.00 122.00 0.00 0.00% 0
AMD2 - 0.00 0.00 - 0.00 37.90 0.00 0.00% 0
AMD3 - 0.00 0.00 - 0.00 0.662 0.00 0.00% 0
AMDI Leverage Shares Public Limited Company - 0.00 0.00 - 0.00 3,241.00 0.00 0.00% 0
AMDS - 0.00 0.00 - 0.00 1.138 0.00 0.00% 0
AMEG - 0.00 0.00 - 0.00 5,054.00 0.00 0.00% 0
AMG - 0.00 0.00 - 0.00 7.50 0.00 0.00% 0
AMGO - 0.00 0.00 - 0.00 3.00 0.00 0.00% 0
AMIF AMICORP FS (UK) PLC - 0.00 0.00 - 0.00 1.025 0.00 0.00% 0
AML - 0.00 0.00 - 0.00 39.28 0.00 0.00% 0
AMOI AMOI - 0.00 0.00 - 0.00 1.70 0.00 0.00% 0
AMPS - 0.00 0.00 - 0.00 1,538.50 0.00 0.00% 0
AMRQ AMRQ - 0.00 0.00 - 0.00 106.66 0.00 0.00% 0
AMS ADVANCED MEDICAL SOLUTIONS GROUP PLC ORD 5P - 0.00 0.00 - 0.00 194.872 0.00 0.00% 0
AMTE - 0.00 0.00 - 0.00 0.875 0.00 0.00% 0
AMYT - 0.00 0.00 - 0.00 143.00 0.00 0.00% 0
AMZ1 - 0.00 0.00 - 0.00 5.65 0.00 0.00% 0
AMZ2 - 0.00 0.00 - 0.00 62.025 0.00 0.00% 0
AMZ3 - 0.00 0.00 - 0.00 5.865 0.00 0.00% 0
AMZE - 0.00 0.00 - 0.00 55.40 0.00 0.00% 0
AMZN - 0.00 0.00 - 0.00 475.30 0.00 0.00% 0
ANCR ANIMALCARE GROUP PLC ORD GBP0.20 - 0.00 0.00 - 0.00 273.45 0.00 0.00% 0
ANG - 0.00 0.00 - 0.00 50.555 0.00 0.00% 0
ANGS - 0.00 0.00 - 0.00 0.24 0.00 0.00% 0
ANIC - 0.00 0.00 - 0.00 7.08 0.00 0.00% 0
ANII - 0.00 0.00 - 0.00 666.994 0.00 0.00% 0
ANP ANPARIO PLC ORD 23P - 0.00 0.00 - 0.00 457.20 0.00 0.00% 0
ANRJ - 0.00 0.00 - 0.00 60,750.00 0.00 0.00% 0
ANTO ANTOFAGASTA PLC ORD 5P - 0.00 0.00 - 0.00 3,466.00 0.00 0.00% 0
ANW - 0.00 0.00 - 0.00 398.00 0.00 0.00% 0
ANX - 0.00 0.00 - 0.00 33.00 0.00 0.00% 0
ANXG - 0.00 0.00 - 0.00 21,208.00 0.00 0.00% 0
ANXU - 0.00 0.00 - 0.00 280.65 0.00 0.00% 0
AO - 0.00 0.00 - 0.00 91.572 0.00 0.00% 0
AOF AFRICA OPPORTUNITY FUND LTD ORD USD0.01 - 0.00 0.00 - 0.00 0.65 0.00 0.00% 0
AOM - 0.00 0.00 - 0.00 218.00 0.00 0.00% 0
AOTI - 0.00 0.00 - 0.00 33.50 0.00 0.00% 0
APAX - 0.00 0.00 - 0.00 164.40 0.00 0.00% 0
APEO APEO - 0.00 0.00 - 0.00 574.00 0.00 0.00% 0
APEX - 0.00 0.00 - 0.00 192.65 0.00 0.00% 0
APF ANGLO PACIFIC GROUP PLC ORD 2P - 0.00 0.00 - 0.00 157.00 0.00 0.00% 0
APH ALLIANCE PHARMA PLC ORD 1P - 0.00 0.00 - 0.00 64.70 0.00 0.00% 0
API API GROUP PLC ORD 1P - 0.00 0.00 - 0.00 2.195 0.00 0.00% 0
APLS - 0.00 0.00 - 0.00 4.103 0.00 0.00% 0
APN appian technology ORD GBP0.01 - 0.00 0.00 - 0.00 224.969 0.00 0.00% 0
APP - 0.00 0.00 - 0.00 42.20 0.00 0.00% 0
APQ - 0.00 0.00 - 0.00 0.60 0.00 0.00% 0
APTA - 0.00 0.00 - 0.00 0.85 0.00 0.00% 0
APTD - 0.00 0.00 - 0.00 231.00 0.00 0.00% 0
AQSG - 0.00 0.00 - 0.00 6.50 0.00 0.00% 0
AQWA - 0.00 0.00 - 0.00 31.98 0.00 0.00% 0
AQWG Global X Etfs Icav - 0.00 0.00 - 0.00 23.575 0.00 0.00% 0
AQX - 0.00 0.00 - 0.00 725.00 0.00 0.00% 0
ARA ARDANA PLC ORD 1P - 0.00 0.00 - 0.00 3.50 0.00 0.00% 0
ARB - 0.00 0.00 - 0.00 0.80 0.00 0.00% 0
ARBB ARBUTHNOT BANKING GROUP PLC ORD 1P - 0.00 0.00 - 0.00 885.00 0.00 0.00% 0
ARC ARCONTECH GROUP PLC ORD 0.1P - 0.00 0.00 - 0.00 79.00 0.00 0.00% 0
ARCI - 0.00 0.00 - 0.00 704.80 0.00 0.00% 0
ARCK - 0.00 0.00 - 0.00 597.50 0.00 0.00% 0
ARCM - 0.00 0.00 - 0.00 0.60 0.00 0.00% 0
ARDN ARDEN PARTNERS PLC ORD GBP0.10 - 0.00 0.00 - 0.00 15.50 0.00 0.00% 0
ARE ARENA LEISURE PLC ORD 5P - 0.00 0.00 - 0.00 20.75 0.00 0.00% 0
AREC AREC - 0.00 0.00 - 0.00 72.00 0.00 0.00% 0
AREG - 0.00 0.00 - 0.00 790.85 0.00 0.00% 0
ARG ARGOS RESOURCES LIMITED ORD 2P (DI) - 0.00 0.00 - 0.00 0.35 0.00 0.00% 0
ARGO ARGO GROUP LTD ORD USD0.01 - 0.00 0.00 - 0.00 5.25 0.00 0.00% 0
ARIX - 0.00 0.00 - 0.00 142.00 0.00 0.00% 0
ARK - 0.00 0.00 - 0.00 0.651 0.00 0.00% 0
ARK1 - 0.00 0.00 - 0.00 3.445 0.00 0.00% 0
ARK3 - 0.00 0.00 - 0.00 24.90 0.00 0.00% 0
ARKB - 0.00 0.00 - 0.00 482.30 0.00 0.00% 0
ARKC Leverage Shares Public Limited Company - 0.00 0.00 - 0.00 152.70 0.00 0.00% 0
ARKG - 0.00 0.00 - 0.00 4.692 0.00 0.00% 0
ARKK - 0.00 0.00 - 0.00 8.08 0.00 0.00% 0
ARKS - 0.00 0.00 - 0.00 1,633.25 0.00 0.00% 0
ARM3 - 0.00 0.00 - 0.00 20.95 0.00 0.00% 0
ARMG - 0.00 0.00 - 0.00 20.533 0.00 0.00% 0
ARMR - 0.00 0.00 - 0.00 27.61 0.00 0.00% 0
ARMY - 0.00 0.00 - 0.00 11.244 0.00 0.00% 0
ARO ARRICANO REAL ESTATE PLC ORD EUR0.0005 (DI) - 0.00 0.00 - 0.00 0.25 0.00 0.00% 0
ARR AURORA INVESTMENT TRUST PLC ORD 25P - 0.00 0.00 - 0.00 248.00 0.00 0.00% 0
ARS - 0.00 0.00 - 0.00 1.685 0.00 0.00% 0
ART ARTISAN (UK) PLC ORD 20P - 0.00 0.00 - 0.00 30.97 0.00 0.00% 0
ARTL ALPHA REAL TRUST LIMITED ORD NPV - 0.00 0.00 - 0.00 202.50 0.00 0.00% 0
ARV Archimedia Ventures Plc - 0.00 0.00 - 0.00 0.28 0.00 0.00% 0
ARW ARROW GLOBAL GROUP PLC ORD 1P - 0.00 0.00 - 0.00 307.00 0.00 0.00% 0
ASAI - 0.00 0.00 - 0.00 206.28 0.00 0.00% 0
ASC ASOS PLC ORD 3.5P - 0.00 0.00 - 0.00 229.64 0.00 0.00% 0
ASCI - 0.00 0.00 - 0.00 238.00 0.00 0.00% 0
ASCL - 0.00 0.00 - 0.00 567.50 0.00 0.00% 0
ASDV - 0.00 0.00 - 0.00 54.01 0.00 0.00% 0
ASEAE6N - 0.00 0.00 - 0.00 2,390.14 0.00 0.00% 0
ASEAN40 - 0.00 0.00 - 0.00 11,670.94 0.00 0.00% 0
ASEAN40N FTSE Asean 40 - 0.00 0.00 - 0.00 11,670.94 0.00 0.00% 0
ASEAN4WN Ftse/Asean 40 Wm Net Tax Index - 0.00 0.00 - 0.00 11,679.78 0.00 0.00% 0
ASEANAS FTSE Asean All-Share Ind - 0.00 0.00 - 0.00 893.04 0.00 0.00% 0
ASEANEM FTSE Asean All-Share Ex - 0.00 0.00 - 0.00 799.23 0.00 0.00% 0
ASEANSTR FTSE Asean Stars Index - 0.00 0.00 - 0.00 925.29 0.00 0.00% 0
ASEI - 0.00 0.00 - 0.00 369.00 0.00 0.00% 0
ASHI ASHINGTON INNOVATION PLC - 0.00 0.00 - 0.00 0.375 0.00 0.00% 0
ASHM ASHMORE GROUP ORD GBP0.0001 WI - 0.00 0.00 - 0.00 211.80 0.00 0.00% 0
ASHR - 0.00 0.00 - 0.00 13.095 0.00 0.00% 0
ASIA - 0.00 0.00 - 0.00 4.75 0.00 0.00% 0
ASIL - 0.00 0.00 - 0.00 9,286.00 0.00 0.00% 0
ASIT - 0.00 0.00 - 0.00 83.50 0.00 0.00% 0
ASIU - 0.00 0.00 - 0.00 121.07 0.00 0.00% 0
ASIZ - 0.00 0.00 - 0.00 126.50 0.00 0.00% 0
ASL - 0.00 0.00 - 0.00 1,564.00 0.00 0.00% 0
ASLI - 0.00 0.00 - 0.00 26.40 0.00 0.00% 0
ASLR - 0.00 0.00 - 0.00 1.00 0.00 0.00% 0
ASPL ASEANA PROPERTIES LTD ORD USD0.05 - 0.00 0.00 - 0.00 0.075 0.00 0.00% 0
ASPY - 0.00 0.00 - 0.00 1,296.40 0.00 0.00% 0
AST ASCENT RESOURCES PLC ORD 0.1P - 0.00 0.00 - 0.00 0.486 0.00 0.00% 0
ASTO ASSETCO PLC ORD 1P - 0.00 0.00 - 0.00 36.50 0.00 0.00% 0
ASXX FTSE All-Share (ExIT) - 0.00 0.00 - 0.00 4,793.86 0.00 0.00% 0
ASY ANDREWS SYKES GROUP PLC ORD 1P - 0.00 0.00 - 0.00 500.40 0.00 0.00% 0
AT - 0.00 0.00 - 0.00 370.00 0.00 0.00% 0
AT1 - 0.00 0.00 - 0.00 29.57 0.00 0.00% 0
AT1D - 0.00 0.00 - 0.00 1,431.90 0.00 0.00% 0
AT1P - 0.00 0.00 - 0.00 2,229.50 0.00 0.00% 0
AT1S - 0.00 0.00 - 0.00 3,482.00 0.00 0.00% 0
ATAD - 0.00 0.00 - 0.00 2.35 0.00 0.00% 0
ATG ADVENTIS GROUP PLC ORD 0.25P - 0.00 0.00 - 0.00 304.00 0.00 0.00% 0
ATM - 0.00 0.00 - 0.00 3.715 0.00 0.00% 0
ATMA ATLAS MARA CO-NVEST LIMITED ORD NPV (DI) - 0.00 0.00 - 0.00 0.073 0.00 0.00% 0
ATN Atlantic Telecom - 0.00 0.00 - 0.00 26.00 0.00 0.00% 0
ATOM - 0.00 0.00 - 0.00 56.45 0.00 0.00% 0
ATQT - 0.00 0.00 - 0.00 30.00 0.00 0.00% 0
ATR - 0.00 0.00 - 0.00 608.00 0.00 0.00% 0
ATS ARTEMIS ALPHA TRUST PLC ORD 1P - 0.00 0.00 - 0.00 369.00 0.00 0.00% 0
ATST ALLIANCE TRUST PLC ORD 2.5P - 0.00 0.00 - 0.00 1,214.00 0.00 0.00% 0
ATT - 0.00 0.00 - 0.00 533.00 0.00 0.00% 0
ATY ATHELNEY TRUST PLC ORD 25P - 0.00 0.00 - 0.00 135.00 0.00 0.00% 0
ATYM - 0.00 0.00 - 0.00 814.60 0.00 0.00% 0
