Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

RSI14 cross below 30

Stock Name Company Close RSI14 Variance(%)
BWRA BRISTOL WATER 8.75% CUM IRRD PRF GBP1 130.00 0.00 -30.00 (100%)
CRU CORAL PRODUCTS PLC ORD 1P 9.60 0.00 -30.00 (100%)
MOS MOBILE STREAMS PLC ORD 0.2P 0.038 0.00 -30.00 (100%)
NBB NORMAN BROADBENT PLC ORD GBP0.01 9.25 0.00 -30.00 (100%)
SAG null 415.00 0.00 -30.00 (100%)
RTC RTC GROUP PLC ORD GBP0.01 82.50 0.00 -30.00 (100%)
PEN PENNANT INTERNATIONAL GROUP PLC ORD 5P 28.50 0.00 -30.00 (100%)
FDBK FEEDBACK PLC ORD 0.25P 97.50 0.00 -30.00 (100%)
VELA VELA TECHNOLOGIES PLC ORD 0.1P 0.012 0.00 -30.00 (100%)
COG CAMBRIDGE COGNITION HOLDINGS PLC ORD 1P 52.00 0.00 -30.00 (100%)
GFIN null 0.035 0.00 -30.00 (100%)
MPL null 1.65 0.00 -30.00 (100%)
THRU null 17.50 0.00 -30.00 (100%)
IRON IRONVELD PLC ORD 1P 0.068 2.273 -27.727 (92%)
AA4 null 38.20 2.941 -27.059 (90%)
KRS null 1.65 4.348 -25.652 (86%)
NTQ ENTEQ UPSTREAM PLC ORD 1P 9.00 5.882 -24.118 (80%)
IDHC null 0.316 6.061 -23.939 (80%)
SRT null 23.00 6.452 -23.548 (78%)
IGP INTERCEDE GROUP PLC ORD 1P 105.00 6.667 -23.333 (78%)
SCE SURFACE TRANSFORMS PLC ORD 1P 2.90 6.803 -23.197 (77%)
ANG null 33.50 7.317 -22.683 (76%)
HRN HORNBY PLC ORD 1P 33.00 7.692 -22.308 (74%)
VCP VICTORIA PLC ORD 25P 195.00 9.009 -20.991 (70%)
PPS PROTON POWER SYSTEMS PLC ORD GBP0.05 2.45 9.091 -20.909 (70%)
CGH CHAARAT GOLD HLDGS LTD ORD USD0.01 2.85 10.744 -19.256 (64%)
SMDS null 340.00 11.011 -18.989 (63%)
NAR NORTHAMBER PLC ORD 1P 35.00 11.25 -18.75 (62%)
CSN CHESNARA PLC ORD 5P 252.00 11.364 -18.636 (62%)
INDI INDUS GAS LTD ORD GBP0.01 7.50 11.765 -18.235 (61%)
SOS null 12.25 12.50 -17.50 (58%)
HZM HORIZONTE MINERALS PLC ORD 1P 0.45 12.81 -17.19 (57%)
INDV null 1,408.00 12.869 -17.131 (57%)
UKOG UK OIL & GAS INVESTMENTS PLC 'A' ORD 0.01P 0.033 13.333 -16.667 (56%)
TRE TRADING EMISSIO ORD GBP0.01 18.323 14.219 -15.781 (53%)
FKE FISKE PLC ORD 25P 75.00 14.286 -15.714 (52%)
GRIO null 30.10 14.286 -15.714 (52%)
TCAP TP ICAP PLC 201.50 14.865 -15.135 (50%)
ATG ADVENTIS GROUP PLC ORD 0.25P 487.50 16.145 -13.855 (46%)
STK SURETRACK MONITORING PLC ORD 0.05P 0.55 16.667 -13.333 (44%)
MFX MANX FINANCIAL GROUP PLC ORD GBP0.25 21.00 16.667 -13.333 (44%)
VANL null 33.00 16.667 -13.333 (44%)
88E null 0.168 17.255 -12.745 (42%)
JWNG JAYWING PLC ORD 5P 3.15 17.647 -12.353 (41%)
MXCT null 295.00 17.857 -12.143 (40%)
MCON MINCON GROUP PLC ORD EUR0.01 44.00 17.949 -12.051 (40%)
RRR RED ROCK RESOURCES PLC ORD 0.1P 0.058 18.182 -11.818 (39%)
DKE null 0.031 18.182 -11.818 (39%)
SHOE null 191.50 18.293 -11.707 (39%)
CMH CHAMBERLIN PLC ORD 25P 1.225 18.519 -11.481 (38%)
ESNT ESSENTRA PLC ORD 25P 169.80 19.101 -10.899 (36%)
KMR KENMARE RESOURCES PLC ORD EUR0.06 333.00 19.231 -10.769 (36%)
GATC null 93.00 19.34 -10.66 (36%)
SOM SOMERO ENTERPRISE INC COM STK USD0.001 `REGS` 332.00 19.355 -10.645 (35%)
ACC null 53.50 20.00 -10.00 (33%)
MWE MTI WIRELESS EDGE LTD. ORD ILS0.01 42.00 20.00 -10.00 (33%)
BMN BUSHVELD MINERALS LIMITED ORD 1P 0.65 20.00 -10.00 (33%)
PREM PREMIER AFRICAN MINERALS LIMITED ORD NPV (DI) 0.19 20.00 -10.00 (33%)
DKL DEKELOIL PUBLIC LIMITED ORD EUR0.00003367 (DI) 1.20 20.00 -10.00 (33%)
RQIH null 2.21 20.042 -9.958 (33%)
PHNX PHOENIX GROUP HLDGS ORD EUR0.0001 485.00 20.353 -9.647 (32%)
SYS null 30.50 20.455 -9.545 (32%)
PAGE null 447.80 20.513 -9.487 (32%)
CTEC CONVATEC GROUP PLC 257.80 20.635 -9.365 (31%)
SMWH WH SMITH PLC ORD 22 6/67P 1,120.00 20.721 -9.279 (31%)
DSM null 31.40 20.776 -9.224 (31%)
STX null 1.35 20.833 -9.167 (31%)
TUI null 578.00 21.131 -8.869 (30%)
TMT TMT Group Plc 3.53 21.277 -8.723 (29%)
HHV HARGREAVE HALE AIM VCT 1 PLC ORD GBP0.01 40.80 21.39 -8.61 (29%)
JAN null 1.30 21.429 -8.571 (29%)
SUGA ETFS COMMODITY SECURITIES ETFS SUGAR 11.908 21.51 -8.49 (28%)
IOM IOMART GROUP PLC ORD 1P 129.00 21.667 -8.333 (28%)
GUN null 0.12 21.667 -8.333 (28%)
VAL VALIRX PLC ORD 0.1P 3.35 22.222 -7.778 (26%)
GWMO GREAT WESTERN MINING CORPORATION PLC ORD EUR0.01 0.041 22.222 -7.778 (26%)
OTB null 149.20 22.28 -7.72 (26%)
JOG null 151.00 23.214 -6.786 (23%)
AML null 151.90 23.264 -6.736 (22%)
ART ARTISAN (UK) PLC ORD 20P 41.00 23.438 -6.562 (22%)
SCLP SCANCELL HLDGS PLC ORD GBP0.01 9.60 24.00 -6.00 (20%)
RTO RENTOKIL INITIAL PLC ORD 1P 412.20 24.068 -5.932 (20%)
EMG MAN GROUP PLC USD0.03428571 247.00 24.161 -5.839 (19%)
BC94 SAMSUNG ELECTRONICS CO GDR EACH REP 1/2 KRW(REG`S` 1,399.00 24.753 -5.247 (17%)
GEMD GEM DIAMONDS LTD ORD SHS USD0.01(WI) 7.99 24.757 -5.243 (17%)
BXP BEXIMCO PHARMACEUTICALS gdr 36.50 25.00 -5.00 (17%)
WYN WYNNSTAY GROUP PLC ORD 25P 350.00 25.00 -5.00 (17%)
BRH BRAVEHEART INVESTMENT GROUP ORD GBP0.02 6.50 25.00 -5.00 (17%)
CMX CATALYST MEDIA GROUP PLC ORD 10P 70.00 25.00 -5.00 (17%)
AIEA AIREA PLC ORD GBP0.25 31.50 25.00 -5.00 (17%)
ATR null 432.00 25.00 -5.00 (17%)
GUS GUSBOURNE PLC ORD 50P 59.50 25.00 -5.00 (17%)
BMV null 0.60 25.00 -5.00 (17%)
EQT null 1.85 25.00 -5.00 (17%)
VNH VIETNAM HLDG LTD ORD SHS USD1 367.00 25.926 -4.074 (14%)
CREI null 75.00 25.962 -4.038 (13%)
DEST null 16.25 26.136 -3.864 (13%)
JUP JUPITER FUND MANAGEMENT PLC ORD GBP0.02 WI 76.30 26.271 -3.729 (12%)
SMSN SAMSUNG ELECTRONICS CO LTD (ATT) GDR (REP 1/2 COM STK KRW5000)(REG S) 1,399.00 26.29 -3.71 (12%)
SSPG SSP GROUP PLC 196.70 26.337 -3.663 (12%)
GGP GREATLAND GOLD PLC ORD GBP0.001 5.58 26.563 -3.437 (11%)
TRT TRANSENSE TECHNOLOGIES PLC ORD 1P 94.50 26.923 -3.077 (10%)
ROR ROTORK PLC ORD 5P 311.40 26.974 -3.026 (10%)
CPX CAP-XX LIMITED ORD NPV 0.085 27.027 -2.973 (10%)
TRCS TRACSIS PLC ORD GBP0.004 830.00 27.273 -2.727 (9%)
EME EMPYREAN ENERGY PLC ORD 0.2P 0.475 27.41 -2.59 (9%)
VSL null 49.00 27.50 -2.50 (8%)
CREO null 36.25 27.586 -2.414 (8%)
ELM ELEMENTIS PLC ORD 5P 137.20 27.679 -2.321 (8%)
WTB WHITBREAD PLC ORD 76 122/153P 3,043.00 27.778 -2.222 (7%)
ICGT null 1,210.00 27.778 -2.222 (7%)
WCW WALKER CRIPS GROUP PLC ORD 6 2/3P 20.50 27.848 -2.152 (7%)
CRH CRH PLC ORD EUR 0.32 6,302.00 27.894 -2.106 (7%)
FUTR FUTURE GBP0.01 609.00 27.928 -2.072 (7%)
RWS RWS HOLDINGS PLC ORD 5P 170.80 28.114 -1.886 (6%)
APH ALLIANCE PHARMA PLC ORD 1P 34.95 28.571 -1.429 (5%)
JLP JUBILEE PLATINUM PLC ORD 1P 6.60 28.571 -1.429 (5%)
PMG PARKMEAD GROUP (THE) PLC ORD 0.1P 15.75 28.571 -1.429 (5%)
DNA2 DORIC NIMROD AIR TWO LIMITED ORD PREF SHS NPV 117.00 28.571 -1.429 (5%)
XSG null 1.375 28.571 -1.429 (5%)
SBTX null 9.25 28.571 -1.429 (5%)
SEQI null 79.50 28.767 -1.233 (4%)
DNA3 DORIC NIMROD AIR THREE LIMITED ORD NPV 51.00 29.167 -0.833 (3%)
LTG LEARNING TECHNOLOGIES GROUP PLC ORD 0.375P 74.70 29.197 -0.803 (3%)
SPX SPIRAX-SARCO ENGINEERING PLC ORD 25P 8,980.00 29.316 -0.684 (2%)
KWS KEYWORDS STUDIOS PLC ORD 1P 1,139.00 29.448 -0.552 (2%)
SKG SMURFIT KAPPA GROUP PLC ORD EUR0.001 3,428.00 29.804 -0.196 (1%)
IMSU null 771.375 29.808 -0.192 (1%)
DNLM DUNELM GROUP PLC ORD GBP0.01(WI) 994.00 29.88 -0.12 (0%)
CCC COMPUTACENTER PLC ORD 6P 2,572.00 29.94 -0.06 (0%)
VEL null 29.00 30.00 0.00 (0%)
Stock Price Date: Apr 26, 2024

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 

2129  1150  579  920 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 CPX 0.085-0.008 
 88E 0.168-0.002 
 MSMN 0.018+0.001 
 LLOY 52.30+1.10 
 BOIL 0.066+0.001 
 SYME 0.026+0.001 
 AXL 23.25+1.25 
 BARC 204.35+0.35 
 ECHO 0.0040.00 
 TRP 0.020.00