Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

Price cross below SMA200

Stock Name Company Close SMA200 Variance(%)
HZM HORIZONTE MINERALS PLC ORD 1P 0.45 59.25 -58.80 (99%)
INDI INDUS GAS LTD ORD GBP0.01 7.50 193.735 -186.235 (96%)
CLA CAPITAL LEASE AVIATION PLC ORD 0.1P 0.625 11.473 -10.848 (95%)
CPX CAP-XX LIMITED ORD NPV 0.085 1.171 -1.086 (93%)
RQIH null 2.21 27.049 -24.839 (92%)
MEN MENTUM INC. ORD 0.1P 7.00 80.922 -73.922 (91%)
ECHO null 0.004 0.043 -0.039 (91%)
BYOT BYOTROL PLC ORDS 0.25P 0.125 1.108 -0.983 (89%)
AEG ACTIVE ENERGY GROUP PLC ORD 1P 0.40 3.409 -3.009 (88%)
VRS VERSARIEN PLC ORD 1P 0.108 0.879 -0.771 (88%)
TRAF TRAFALGAR NEW HOMES PLC ORD 1P 0.043 0.337 -0.294 (87%)
CYBG null 17.063 125.295 -108.232 (86%)
SCE SURFACE TRANSFORMS PLC ORD 1P 2.90 19.83 -16.93 (85%)
SND SANDERSON GROUP PLC ORD 10P 4.15 24.346 -20.196 (83%)
GUN null 0.12 0.70 -0.58 (83%)
DKE null 0.031 0.174 -0.143 (82%)
UOG null 0.165 0.854 -0.689 (81%)
STX null 1.35 6.124 -4.774 (78%)
PTY PARITY GROUP PLC ORD 2P 0.875 3.587 -2.712 (76%)
BLVN BOWLEVEN PLC ORD 10P 0.20 0.806 -0.606 (75%)
URU URU Metals Limited 50.00 200.003 -150.003 (75%)
HOT null 211.00 837.182 -626.182 (75%)
CGO null 0.925 3.331 -2.406 (72%)
IRON IRONVELD PLC ORD 1P 0.068 0.236 -0.168 (71%)
DEMG DELTEX MEDICAL GROUP PLC ORD 1P 0.135 0.451 -0.316 (70%)
BMN BUSHVELD MINERALS LIMITED ORD 1P 0.65 2.065 -1.415 (69%)
AGTA AGRITERRA LD ORD 0.1P 0.85 2.696 -1.846 (68%)
BLU BLUE STAR CAPITAL PLC ORD 0.1P 0.033 0.101 -0.068 (67%)
RBG null 1.45 4.371 -2.921 (67%)
WWH WORLDWIDE HEALTHCARE TRUST PLC ORD GBP0.25 339.00 999.775 -660.775 (66%)
WTE WESTMOUNT ENERGY LIMITED ORD 20P 1.425 4.193 -2.768 (66%)
DEST null 16.25 45.625 -29.375 (64%)
AFN ADVFN PLC ORD 1P 10.50 29.006 -18.506 (64%)
CCS null 5.00 13.66 -8.66 (63%)
SAR SAREUM HOLDINGS PLC ORD 0.025P 26.25 69.145 -42.895 (62%)
REDX null 9.00 23.262 -14.262 (61%)
LND LANDORE RESOURCES ORD GBP0.01 2.50 6.404 -3.904 (61%)
JWNG JAYWING PLC ORD 5P 3.15 7.908 -4.758 (60%)
PPS PROTON POWER SYSTEMS PLC ORD GBP0.05 2.45 6.061 -3.611 (60%)
SUN SURGICAL INNOVATIONS GROUP PLC ORD 1P 0.50 1.186 -0.686 (58%)
CRPR CROPPER (JAMES) PLC ORD 25P 265.00 619.022 -354.022 (57%)
MCON MINCON GROUP PLC ORD EUR0.01 44.00 102.446 -58.446 (57%)
OBD null 8.10 18.12 -10.02 (55%)
HWSC null 19.195 42.885 -23.69 (55%)
BEM BEOWULF MINING PLC ORD 1P 0.65 1.45 -0.80 (55%)
CMH CHAMBERLIN PLC ORD 25P 1.225 2.731 -1.506 (55%)
PFC PETROFAC LIMITED ORD USD0.02 22.30 49.074 -26.774 (55%)
CGH CHAARAT GOLD HLDGS LTD ORD USD0.01 2.85 6.264 -3.414 (54%)
MOS MOBILE STREAMS PLC ORD 0.2P 0.038 0.081 -0.043 (53%)
VAL VALIRX PLC ORD 0.1P 3.35 7.105 -3.755 (53%)
XSG null 1.375 2.908 -1.533 (53%)
AVCT AVACTA GROUP PLC ORD 0.1P 48.80 102.857 -54.057 (53%)
DCTA null 18.70 39.162 -20.462 (52%)
MBT MOBILE TORNADO GROUP PLC ORD 2P 1.00 2.085 -1.085 (52%)
PREM PREMIER AFRICAN MINERALS LIMITED ORD NPV (DI) 0.19 0.394 -0.204 (52%)
VCP VICTORIA PLC ORD 25P 195.00 403.694 -208.694 (52%)
GBP GLOBAL PETROLEUM NPV 0.058 0.12 -0.062 (52%)
HDD HARDIDE ORD GBP0.01 6.25 12.751 -6.501 (51%)
RRR RED ROCK RESOURCES PLC ORD 0.1P 0.058 0.118 -0.06 (51%)
DATA null 208.00 423.146 -215.146 (51%)
FARN null 127.50 253.459 -125.959 (50%)
KRS null 1.65 3.27 -1.62 (50%)
ENET null 0.80 1.561 -0.761 (49%)
TOM TOMCO ENERGY PLC ORD 0.5P 0.039 0.076 -0.037 (49%)
KCR null 9.00 17.488 -8.488 (49%)
GFIN null 0.035 0.068 -0.033 (49%)
DKL DEKELOIL PUBLIC LIMITED ORD EUR0.00003367 (DI) 1.20 2.306 -1.106 (48%)
BOD BOTSWANA DIAMONDS PLC ORD GBP0.01 0.35 0.672 -0.322 (48%)
88E null 0.168 0.317 -0.149 (47%)
DSM null 31.40 58.894 -27.494 (47%)
SRT null 23.00 43.074 -20.074 (47%)
GDR null 5.375 9.893 -4.518 (46%)
KDNC null 3.50 6.396 -2.896 (45%)
MTRO METRO BANK PLC 34.15 62.397 -28.247 (45%)
SDI null 54.00 98.551 -44.551 (45%)
ORCP ORACLE COALFIELDS PLC ORD 0.1P 0.032 0.058 -0.026 (45%)
JAN null 1.30 2.347 -1.047 (45%)
GEMD GEM DIAMONDS LTD ORD SHS USD0.01(WI) 7.99 14.222 -6.232 (44%)
SUH SUTTON HARBOUR HOLDINGS PLC ORD 25P 11.00 19.56 -8.56 (44%)
TLY TOTALLY PLC ORD 1P 5.10 9.001 -3.901 (43%)
BHL BAYDONHILL PLC ORD GBP0.01 1.55 2.734 -1.184 (43%)
CLON CLONTARF ENERGY PLC ORD 0.25P 0.038 0.067 -0.029 (43%)
DSG DILLISTONE GROUP ORD GBP0.05 11.50 20.218 -8.718 (43%)
ANGS null 0.375 0.658 -0.283 (43%)
STJ null 435.40 757.907 -322.507 (43%)
MPL null 1.65 2.87 -1.22 (43%)
OSEC OCTOPUS SECOND AIM VCT PLC(NEW) ORD GBP0.0001 47.00 81.744 -34.744 (42%)
TRIN TRINITY EXPLORATION & PRODUCTION PLC ORD USD1.00 36.00 61.825 -25.825 (42%)
CHF null 0.45 0.771 -0.321 (42%)
ZOO ZOO DIGITAL GROUP PLC ORD 15P 36.50 61.78 -25.28 (41%)
SBTX null 9.25 15.629 -6.379 (41%)
MUL MULBERRY GROUP PLC ORD 5P 107.50 181.091 -73.591 (41%)
AGY ALLERGY THERAPEUTICS PLC ORD 0.1P 2.85 4.796 -1.946 (41%)
CVSG CVS GROUP PLC ORD GBP0.002 976.00 1,614.671 -638.671 (40%)
PHC PLANT HEALTH CARE PLC ORD 1P 3.82 6.268 -2.448 (39%)
NOG NOSTRUM OIL & GAS LP GDR (EACH REPR 1 COM UNIT) (REGS) 5.73 9.403 -3.673 (39%)
ARCM null 1.70 2.759 -1.059 (38%)
BISI BISICHI MINING PLC 10P 90.00 145.589 -55.589 (38%)
SYM SYMPHONY ENVIRONMENTAL TECHNOLOGIES PLC ORD 1P 3.25 5.205 -1.955 (38%)
ART ARTISAN (UK) PLC ORD 20P 41.00 65.367 -24.367 (37%)
NEXS null 72.50 115.032 -42.532 (37%)
AML null 151.90 240.471 -88.571 (37%)
BRH BRAVEHEART INVESTMENT GROUP ORD GBP0.02 6.50 10.20 -3.70 (36%)
OCDO OCADO GROUP PLC ORD GBP0.02(WI) 353.10 552.117 -199.017 (36%)
CWR CERES POWER HOLDINGS PLC ORD 5P 153.10 238.379 -85.279 (36%)
TRP TOWER RESOURCES PLC ORD 0.1P 0.02 0.031 -0.011 (35%)
INSP INSPIRIT ENERGY HOLDINGS PLC ORD 0.1P 0.011 0.017 -0.006 (35%)
MILA null 0.60 0.927 -0.327 (35%)
CPI CAPITA GROUP PLC ORD 2.066666P 13.32 20.551 -7.231 (35%)
FAB null 3.65 5.592 -1.942 (35%)
QUIZ null 5.25 7.956 -2.706 (34%)
CBG CLOSE BROTHERS GROUP PLC ORD 25P 468.40 708.085 -239.685 (34%)
EME EMPYREAN ENERGY PLC ORD 0.2P 0.475 0.715 -0.24 (34%)
KBT K3 Business Technology 103.50 155.729 -52.229 (34%)
VELA VELA TECHNOLOGIES PLC ORD 0.1P 0.012 0.018 -0.006 (33%)
MSMN null 0.018 0.027 -0.009 (33%)
FXPO FERREXPO PLC ORD GBP0.10 (WI) 51.50 77.146 -25.646 (33%)
EUA EURASIA MINING PLC ORD 0.1P 1.50 2.244 -0.744 (33%)
NTOG NOSTRA TERRA OIL&GAS CO PLC ORD GBP0.001 0.103 0.154 -0.051 (33%)
BRBY BURBERRY GROUP PLC ORD 0.05P 1,152.00 1,692.475 -540.475 (32%)
JIM JARVIS SECURITIES PLC ORD 1P 66.00 96.895 -30.895 (32%)
CRU CORAL PRODUCTS PLC ORD 1P 9.60 14.06 -4.46 (32%)
RGL null 22.45 32.841 -10.391 (32%)
HAYD null 0.45 0.658 -0.208 (32%)
EMH null 20.00 29.207 -9.207 (32%)
NAR NORTHAMBER PLC ORD 1P 35.00 50.862 -15.862 (31%)
HVTA null 155.00 224.695 -69.695 (31%)
ETX E-THERAPEUTICS PLC ORD GBP0.001 9.80 14.154 -4.354 (31%)
N4P null 0.775 1.119 -0.344 (31%)
SOS null 12.25 17.631 -5.381 (31%)
GWMO GREAT WESTERN MINING CORPORATION PLC ORD EUR0.01 0.041 0.059 -0.018 (31%)
CHAR CHARIOT OIL & GAS LTD ORD GBP0.01 8.68 12.474 -3.794 (30%)
FDM null 334.00 479.969 -145.969 (30%)
CYAN null 8.30 11.877 -3.577 (30%)
BZT BEZANT RESOURCES PLC ORD 0.2P 0.021 0.03 -0.009 (30%)
WSBN WISHBONE GOLD PLC ORD 0.1P (DI) 1.20 1.713 -0.513 (30%)
AST ASCENT RESOURCES PLC ORD 0.1P 2.20 3.133 -0.933 (30%)
XPP XP POWER LIMITED ORD 1P (DI) 1,084.00 1,530.509 -446.509 (29%)
HSS null 8.09 11.376 -3.286 (29%)
BMT null 1,350.00 1,892.425 -542.425 (29%)
KIBO KIBO MINING PLC ORD EUR0.01 0.038 0.053 -0.015 (28%)
BWNG null 14.20 19.747 -5.547 (28%)
STCM STEPPE CEMENT LTD ORD USD0.01 19.00 26.404 -7.404 (28%)
NFX null 0.19 0.264 -0.074 (28%)
COG CAMBRIDGE COGNITION HOLDINGS PLC ORD 1P 52.00 72.137 -20.137 (28%)
TERN TERN PLC ORD 0.001P 2.70 3.744 -1.044 (28%)
ALBA ALBA MINERAL RESOURCES ORD GBP0.01 0.07 0.097 -0.027 (28%)
FDEV FRONTIER DEVELOPMENTS PLC ORD 0.5P 208.50 288.805 -80.305 (28%)
SVM SVM UK EMERGING FUND PLC ORD 5P 65.00 89.467 -24.467 (27%)
PZC PZ CUSSONS PLC ORD 1P 101.60 138.623 -37.023 (27%)
HHV HARGREAVE HALE AIM VCT 1 PLC ORD GBP0.01 40.80 55.671 -14.871 (27%)
ALK ALKANE ENERGY PLC ORD 0.5P 90.00 121.851 -31.851 (26%)
IOF IOFINA PLC ORD GBP0.01 19.95 26.947 -6.997 (26%)
KWS KEYWORDS STUDIOS PLC ORD 1P 1,139.00 1,537.037 -398.037 (26%)
ALGW null 1.20 1.619 -0.419 (26%)
VEL null 29.00 39.114 -10.114 (26%)
STK SURETRACK MONITORING PLC ORD 0.05P 0.55 0.741 -0.191 (26%)
RWS RWS HOLDINGS PLC ORD 5P 170.80 229.802 -59.002 (26%)
LIV LIVERMORE INVESTMENTS GROUP LIMITED ORD NPV 30.00 40.325 -10.325 (26%)
MIG MOBEUS INCOME & GROWTH 2 VCT PLC ORD 1P 59.00 79.25 -20.25 (26%)
CRCL CARACAL ENERGY INC. COM SHS NPV (DI) 0.375 0.503 -0.128 (25%)
ESO EPE SPECIAL OPPORTUNITIES PLC ORD GBP0.01 175.00 234.382 -59.382 (25%)
VSL null 49.00 65.552 -16.552 (25%)
HUM HUMMINGBIRD RESOURCES PLC ORD 0.01P 8.10 10.811 -2.711 (25%)
THRU null 17.50 23.264 -5.764 (25%)
GGP GREATLAND GOLD PLC ORD GBP0.001 5.58 7.408 -1.828 (25%)
ALT ALTITUDE GROUP PLC ORD 0.4P 28.50 37.394 -8.894 (24%)
IHC null 31.50 41.146 -9.646 (23%)
CLI CLS HOLDINGS PLC ORD 25P 83.00 108.256 -25.256 (23%)
GWI GLOBALWORTH REAL ESTATE INVESTMENTS LIMITED ORD NPV 2.45 3.195 -0.745 (23%)
EDEN EDEN RESEARCH PLC ORD 1P 4.25 5.513 -1.263 (23%)
XAR XAAR PLC ORD 10P 114.50 147.443 -32.943 (22%)
BMV null 0.60 0.772 -0.172 (22%)
TUNE null 360.00 462.881 -102.881 (22%)
IDHC null 0.316 0.406 -0.09 (22%)
ATG ADVENTIS GROUP PLC ORD 0.25P 487.50 623.243 -135.743 (22%)
PRM PROTEOME SCIENCES PLC ORD 1P 4.15 5.305 -1.155 (22%)
MAFL MINERAL & FINANCIAL INVESTMENTS LIMITED ORD 1P (DI) 11.50 14.683 -3.183 (22%)
ITM ITM Power Plc 51.10 65.144 -14.044 (22%)
BGO BANGO PLC ORD 20P 124.50 157.838 -33.338 (21%)
SOU SOUND OIL PLC ORD 0.1P 0.82 1.038 -0.218 (21%)
HFD HALFORDS GROUP PLC ORD 1P 151.40 191.632 -40.232 (21%)
CORA null 2.22 2.808 -0.588 (21%)
TAVI TAVISTOCK INVESTMENTS PLC ORD 0.01P 4.25 5.354 -1.104 (21%)
EMR EMPRESARIA GROUP PLC ORD 5P 38.00 47.814 -9.814 (21%)
CTEK CHINA CHAINTEK UNITED CO., LTD. ORD USD0.0010 (DI) 6.152 7.734 -1.582 (20%)
BXP BEXIMCO PHARMACEUTICALS gdr 36.50 45.81 -9.31 (20%)
PRU PRUDENTIAL PLC ORD 5P 723.80 907.504 -183.704 (20%)
ACP ARMADALE CAPITAL PLC ORD 0.01P 0.725 0.907 -0.182 (20%)
HEMO null 1.65 2.064 -0.414 (20%)
WCW WALKER CRIPS GROUP PLC ORD 6 2/3P 20.50 25.634 -5.134 (20%)
APH ALLIANCE PHARMA PLC ORD 1P 34.95 43.698 -8.748 (20%)
BIOM BIOME TECHNOLOGIES PLC ORD GBP0.001 100.00 124.94 -24.94 (20%)
SCLP SCANCELL HLDGS PLC ORD GBP0.01 9.60 11.992 -2.392 (20%)
RTO RENTOKIL INITIAL PLC ORD 1P 412.20 513.207 -101.007 (20%)
EOG EUROPA OIL & GAS (HOLDINGS) PLC ORD 1P 0.95 1.182 -0.232 (20%)
ASTO ASSETCO PLC ORD 1P 33.00 40.999 -7.999 (20%)
JOG null 151.00 187.515 -36.515 (19%)
CIC CONYGAR INVESTMENT COMPANY PLC (THE) ORD 5P 78.00 96.85 -18.85 (19%)
PDL PETRA DIAMONDS LIMITED ORD 10P 44.80 55.559 -10.759 (19%)
FOG FALCON OIL & GAS LTD. COM SHS NPV (DI) 6.60 8.134 -1.534 (19%)
OPTI null 17.75 21.844 -4.094 (19%)
YNGN YOUNG & CO'S BREWERY NON.V ORD GBP0.50 614.00 755.096 -141.096 (19%)
FUTR FUTURE GBP0.01 609.00 747.80 -138.80 (19%)
GNS GENUS PLC ORD 10P 1,736.00 2,126.849 -390.849 (18%)
MATD PETRO MATAD LTD ORD USD0.01 3.05 3.721 -0.671 (18%)
ACC null 53.50 65.227 -11.727 (18%)
QTX null 155.00 188.818 -33.818 (18%)
RBD REABOLD RESOURCES PLC ORD 0.1P 0.083 0.101 -0.018 (18%)
GTLY null 120.00 145.88 -25.88 (18%)
IOM IOMART GROUP PLC ORD 1P 129.00 156.702 -27.702 (18%)
XTR XTRACT ENERGY PLC ORD 0.1P 1.00 1.214 -0.214 (18%)
WINE null 53.90 65.401 -11.501 (18%)
SEE SEEING MACHINES LIMITED ORD NPV 4.39 5.323 -0.933 (18%)
ATY ATHELNEY TRUST PLC ORD 25P 177.50 215.144 -37.644 (18%)
BOIL BARON OIL PLC ORD 0.025P 0.066 0.08 -0.014 (18%)
UTL UTILICO LTD ORD GBP0.10 107.00 129.527 -22.527 (17%)
GUS GUSBOURNE PLC ORD 50P 59.50 71.977 -12.477 (17%)
SOLG SOLGOLD PLC ORD 1P 9.33 11.283 -1.953 (17%)
SMWH WH SMITH PLC ORD 22 6/67P 1,120.00 1,352.872 -232.872 (17%)
BVC BATM ADVANCED COMMUNICATIONS LD ORD ILS0.01 18.925 22.855 -3.93 (17%)
TEK null 8.35 10.062 -1.712 (17%)
AXS ACCSYS TECHNOLOGIES ORD EUR0.01 56.20 67.626 -11.426 (17%)
REC RECORD PLC ORD GBP0.00025 WHEN ISSUED 62.00 74.585 -12.585 (17%)
JUP JUPITER FUND MANAGEMENT PLC ORD GBP0.02 WI 76.30 91.774 -15.474 (17%)
OXB OXFORD BIOMEDICA PLC ORD 1P 228.50 274.702 -46.202 (17%)
SHOE null 191.50 230.029 -38.529 (17%)
IKA ILIKA PLC ORD GBP0.01 30.50 36.548 -6.048 (17%)
GAL GALANTAS GOLD CORPORATION COM SHS NPV 12.50 14.97 -2.47 (16%)
MPO MACAU PROPERTY OPPORTUNITIES FUND ORD USD0.01 42.00 50.24 -8.24 (16%)
KEFI KEFI MINERALS PLC ORD GBP0.01 0.526 0.629 -0.103 (16%)
HEAD HEADLAM GROUP PLC ORD 5P 177.00 211.579 -34.579 (16%)
LBOW ICG-LONGBOW SENIOR SECURED UK PROPERTY DEBT INVESTMENTS LIMITED ORD NPV 22.60 26.945 -4.345 (16%)
KNOS null 950.00 1,129.923 -179.923 (16%)
VANL null 33.00 39.229 -6.229 (16%)
SUGA ETFS COMMODITY SECURITIES ETFS SUGAR 11.908 14.101 -2.193 (16%)
FSJ null 272.00 321.786 -49.786 (15%)
SHI SIG PLC ORD 10P 27.00 31.921 -4.921 (15%)
UKOG UK OIL & GAS INVESTMENTS PLC 'A' ORD 0.01P 0.033 0.039 -0.006 (15%)
0H6I TELECOM ITALIA SPA(NEW) EUR0.55 0.223 0.263 -0.04 (15%)
GRIO null 30.10 35.49 -5.39 (15%)
GATC null 93.00 109.456 -16.456 (15%)
MONY MONEYSUPERMARKET.COM GROUP PLC ORD GBP0.02 (WI) 215.80 253.589 -37.789 (15%)
NTQ ENTEQ UPSTREAM PLC ORD 1P 9.00 10.558 -1.558 (15%)
DIA DIALIGHT PLC ORD 1.89P 160.50 188.045 -27.545 (15%)
PEN PENNANT INTERNATIONAL GROUP PLC ORD 5P 28.50 33.367 -4.867 (15%)
GEM GEMFIELDS PLC ORD 1P 11.75 13.751 -2.001 (15%)
RBW null 10.75 12.581 -1.831 (15%)
CGNR CONROY DIAMONDS & GOLD ORD EUR0.03 11.50 13.453 -1.953 (15%)
ZAM ZAMBEEF PRODUCTS PLC ORD ZMK1 5.75 6.708 -0.958 (14%)
BBB null 34.00 39.648 -5.648 (14%)
LAS null 10.50 12.243 -1.743 (14%)
WATR WATER INTELLIGENCE PLC ORD GBP0.01 327.50 381.529 -54.029 (14%)
HMI null 1.85 2.154 -0.304 (14%)
CEL CAPARO ENERGY LIMITED ORD NPV 102.50 119.08 -16.58 (14%)
SAGA null 105.80 122.803 -17.003 (14%)
SDR SCHRODERS PLC VTG SHS ?1 353.40 409.95 -56.55 (14%)
ALL ALLOCATE SOFTWARE PLC ORD 5P 20.45 23.691 -3.241 (14%)
FUM FUTURA MEDICAL PLC ORD 0.2P 35.45 40.936 -5.486 (13%)
KMR KENMARE RESOURCES PLC ORD EUR0.06 333.00 383.64 -50.64 (13%)
ATM null 5.05 5.818 -0.768 (13%)
AUK AUKETT FITZROY ROBINSON GROUP PLC ORD 1P 1.40 1.612 -0.212 (13%)
SSPG SSP GROUP PLC 196.70 226.035 -29.335 (13%)
RESI null 51.20 58.757 -7.557 (13%)
WJG null 44.25 50.748 -6.498 (13%)
RFX null 187.50 214.534 -27.034 (13%)
WYN WYNNSTAY GROUP PLC ORD 25P 350.00 400.417 -50.417 (13%)
NESF null 74.80 85.57 -10.77 (13%)
AA4 null 38.20 43.673 -5.473 (13%)
IPX IMPAX ASSET MANAGEMENT GROUP PLC ORD 1P 444.50 507.523 -63.023 (12%)
JD JD SPORTS FASHION PLC ORD 5P 120.15 136.889 -16.739 (12%)
FDP FIRST DERIVATIVES PLC ORD 0.5P 1,224.00 1,391.48 -167.48 (12%)
BGS null 113.00 128.429 -15.429 (12%)
MIX MOBEUS INCOME & GROWTH VCT PLC ORD 1P 56.00 63.618 -7.618 (12%)
VCT VICTREX PLC ORD 1P 1,246.00 1,414.365 -168.365 (12%)
YOU YOUGOV ORD GBP0 890.00 1,009.868 -119.868 (12%)
THG TERRACE HILL GROUP PLC ORD 2P 64.05 72.66 -8.61 (12%)
APAX null 142.00 161.022 -19.022 (12%)
AEO AEOREMA COMMUNICATIONS PLC ORD 12.5P 64.00 72.416 -8.416 (12%)
IGR null 119.00 134.624 -15.624 (12%)
AEWU null 84.10 94.962 -10.862 (11%)
ZIN null 77.50 87.462 -9.962 (11%)
SWG null 44.00 49.644 -5.644 (11%)
MXCT null 295.00 332.752 -37.752 (11%)
EBQ EBIQUITY PLC ORD GBP0.25 39.00 43.893 -4.893 (11%)
BEG BEGBIES TRAYNOR GROUP PLC ORD 5P 105.00 118.141 -13.141 (11%)
YNGA YOUNG & CO'S BREWERY PLC (AIM) A' ORD 12.5P 964.00 1,084.513 -120.513 (11%)
AMS ADVANCED MEDICAL SOLUTIONS GROUP PLC ORD 5P 185.80 208.998 -23.198 (11%)
EYE null 470.00 528.038 -58.038 (11%)
SYS null 30.50 34.232 -3.732 (11%)
PMP PORTMEIRION GROUP PLC ORD 5P 257.50 288.771 -31.271 (11%)
SUS S&U 1,910.00 2,141.553 -231.553 (11%)
PETS null 286.60 321.059 -34.459 (11%)
CTG CHRISTIE GROUP PLC ORD 2P 97.50 109.143 -11.643 (11%)
SDY SPEEDY HIRE PLC ORD 5P 27.80 31.107 -3.307 (11%)
PSDL null 151.00 168.918 -17.918 (11%)
INDV null 1,408.00 1,572.399 -164.399 (10%)
GPH null 200.00 222.563 -22.563 (10%)
RNK RANK GROUP PLC ORD 13 8/9P 72.00 80.114 -8.114 (10%)
MARS MARSTON'S PLC ORD 7.375P 27.25 30.276 -3.026 (10%)
SMJ null 125.00 138.829 -13.829 (10%)
I3E null 11.00 12.205 -1.205 (10%)
CMCL CALEDONIA MINING CORP com npv 810.00 898.578 -88.578 (10%)
SERE null 64.00 70.983 -6.983 (10%)
WTB WHITBREAD PLC ORD 76 122/153P 3,043.00 3,368.26 -325.26 (10%)
LTI LINDSELL TRAIN INVESTMENT TRUST PLC ORD 75P 804.00 889.219 -85.219 (10%)
ASC ASOS PLC ORD 3.5P 344.00 379.853 -35.853 (9%)
IPF INTERNATIONAL PERSONAL FINANCE PLC ORD GBP1.70 106.00 117.006 -11.006 (9%)
AFM null 337.50 372.478 -34.978 (9%)
CPP CPPGROUP PLC ORD 10P 177.00 195.013 -18.013 (9%)
DGE DIAGEO PLC ORD 28 101/108P 2,776.00 3,057.779 -281.779 (9%)
SPX SPIRAX-SARCO ENGINEERING PLC ORD 25P 8,980.00 9,883.674 -903.674 (9%)
SN null 981.00 1,079.161 -98.161 (9%)
FIPP FRONTIER IP GROUP PLC ORD GBP0.10 41.50 45.65 -4.15 (9%)
KOD null 0.45 0.495 -0.045 (9%)
FPO FIRST PROPERTY GROUP PLC ORD 1P 19.00 20.893 -1.893 (9%)
MCM null 8.00 8.792 -0.792 (9%)
CAL null 50.00 54.943 -4.943 (9%)
HAS HAYS PLC ORD 1P 92.10 101.179 -9.079 (9%)
888 888 holdings ord gbp0.005 83.90 92.024 -8.124 (9%)
MTVW MOUNTVIEW ESTATES PLC ORD 5P 9,600.00 10,518.23 -918.23 (9%)
RCDO RICARDO PLC ORD 25P 448.00 490.65 -42.65 (9%)
CMX CATALYST MEDIA GROUP PLC ORD 10P 70.00 76.594 -6.594 (9%)
DNE DUNEDIN ENTERPRISE INVESTMENT TRUST PLC ORD 25P 484.00 529.084 -45.084 (9%)
DNLM DUNELM GROUP PLC ORD GBP0.01(WI) 994.00 1,085.405 -91.405 (8%)
TYM TERTIARY MINERALS PLC ORD 1P 0.098 0.107 -0.009 (8%)
TRIG null 98.50 107.522 -9.022 (8%)
CREI null 75.00 81.811 -6.811 (8%)
BSIF BLUEFIELD SOLAR INCOME FUND LIMITED ORD NPV 104.00 113.248 -9.248 (8%)
MIN MINOAN GROUP PLC ORD 1P 0.75 0.815 -0.065 (8%)
SNG SYNAIRGEN PLC ORD 1P 6.49 7.038 -0.548 (8%)
JGC JUPITER GREEN INVESTMENT TRUST ORD GBP0.001 181.50 195.971 -14.471 (7%)
NSI NEW STAR INVESTMENT TRUST PLC ORD 1P 115.00 124.151 -9.151 (7%)
AAZ ANGLO ASIAN MINING PLC ORD 1P 63.00 67.943 -4.943 (7%)
BOOT null 183.50 197.559 -14.059 (7%)
PTEC PLAYTECH LIMITED ORD NPV 450.50 484.255 -33.755 (7%)
RECI REAL ESTATE CREDIT INVESTMENTS LTD ORD NPV 116.00 124.473 -8.473 (7%)
BKY BERKELEY RESOURCES LTD NPV 19.00 20.362 -1.362 (7%)
ASHM ASHMORE GROUP ORD GBP0.0001 WI 186.10 199.10 -13.00 (7%)
IGV null 70.00 74.882 -4.882 (7%)
NRR NEWRIVER RETAIL LIMITED ORD SHS NPV (REG S) 75.80 81.091 -5.291 (7%)
IPO IP Group 48.85 52.205 -3.355 (6%)
FEN FRENKEL TOPPING GROUP PLC ORD 0.5P 53.50 57.165 -3.665 (6%)
CHH CHURCHILL CHINA PLC ORD 10P 1,175.00 1,254.398 -79.398 (6%)
CRST CREST NICHOLSON HOLDINGS PLC ORD 5P 185.90 198.447 -12.547 (6%)
AGR ASSURA GROUP LD ORD 10P 41.44 44.201 -2.761 (6%)
KAT null 0.09 0.096 -0.006 (6%)
SQZ SERICA ENERGY PLC ORD USD0.10 203.20 216.665 -13.465 (6%)
KAY KINGS ARMS YARD VCT PLC ORD GBP0.05 19.40 20.677 -1.277 (6%)
BATS null 2,326.00 2,476.792 -150.792 (6%)
FSFL FORESIGHT SOLAR FUND LIMITED ORD NPV 88.00 93.682 -5.682 (6%)
CRDA CRODA INTERNATIONAL PLC ORD 10P 4,703.00 5,005.706 -302.706 (6%)
LTG LEARNING TECHNOLOGIES GROUP PLC ORD 0.375P 74.70 79.472 -4.772 (6%)
SUPR null 72.70 77.338 -4.638 (6%)
JLEN null 93.60 99.564 -5.964 (6%)
CAM CAMELLIA PLC ORD 10P 4,620.00 4,913.937 -293.937 (6%)
KETL null 73.80 78.488 -4.688 (6%)
ANG null 33.50 35.621 -2.121 (6%)
FEVR null 1,093.00 1,161.984 -68.984 (6%)
VIP VIPERA PLC ORD GBP0.01 178.00 189.089 -11.089 (6%)
HLCL HELICAL BAR PLC ORD 1P 209.50 222.517 -13.017 (6%)
PXS PROVEXIS PLC ORD 0.1P 0.60 0.637 -0.037 (6%)
CGL CATLIN GROUP LTD COMS SHS $0.01 78.00 82.785 -4.785 (6%)
GAW GAMES WORKSHOP GROUP PLC ORD 5P 9,600.00 10,181.386 -581.386 (6%)
PGH PERSONAL GROUP HOLDINGS PLC ORD 5P 168.00 178.051 -10.051 (6%)
TPT TOPPS TILES PLC ORD 3 1/3P 45.00 47.586 -2.586 (5%)
CLIG CITY OF LONDON INVESTMENT GROUP PLC ORD 1P 340.00 359.454 -19.454 (5%)
CML CML MICROSYSTEMS PLC ORD 5P 385.00 406.528 -21.528 (5%)
