Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

Price cross below EMA200

Stock Name Company Close EMA200 Variance(%)
HZM HORIZONTE MINERALS PLC ORD 1P 0.45 60.005 -59.555 (99%)
RQIH null 2.21 27.457 -25.247 (92%)
AEG ACTIVE ENERGY GROUP PLC ORD 1P 0.40 3.288 -2.888 (88%)
VRS VERSARIEN PLC ORD 1P 0.108 0.875 -0.767 (88%)
SCE SURFACE TRANSFORMS PLC ORD 1P 2.90 19.677 -16.777 (85%)
SND SANDERSON GROUP PLC ORD 10P 4.15 24.706 -20.556 (83%)
UOG null 0.165 0.856 -0.691 (81%)
STX null 1.35 5.92 -4.57 (77%)
HOT null 211.00 812.913 -601.913 (74%)
CGO null 0.925 3.289 -2.364 (72%)
IRON IRONVELD PLC ORD 1P 0.068 0.235 -0.167 (71%)
BMN BUSHVELD MINERALS LIMITED ORD 1P 0.65 2.101 -1.451 (69%)
WWH WORLDWIDE HEALTHCARE TRUST PLC ORD GBP0.25 339.00 1,074.322 -735.322 (68%)
RBG null 1.45 4.344 -2.894 (67%)
BLU BLUE STAR CAPITAL PLC ORD 0.1P 0.033 0.097 -0.064 (66%)
DEST null 16.25 43.433 -27.183 (63%)
SAR SAREUM HOLDINGS PLC ORD 0.025P 26.25 69.176 -42.926 (62%)
LND LANDORE RESOURCES ORD GBP0.01 2.50 6.456 -3.956 (61%)
REDX null 9.00 23.15 -14.15 (61%)
PPS PROTON POWER SYSTEMS PLC ORD GBP0.05 2.45 6.081 -3.631 (60%)
CRPR CROPPER (JAMES) PLC ORD 25P 265.00 613.31 -348.31 (57%)
MOS MOBILE STREAMS PLC ORD 0.2P 0.038 0.085 -0.047 (55%)
BEM BEOWULF MINING PLC ORD 1P 0.65 1.441 -0.791 (55%)
CGH CHAARAT GOLD HLDGS LTD ORD USD0.01 2.85 6.237 -3.387 (54%)
DATA null 208.00 454.488 -246.488 (54%)
TOM TOMCO ENERGY PLC ORD 0.5P 0.039 0.085 -0.046 (54%)
PFC PETROFAC LIMITED ORD USD0.02 22.30 48.584 -26.284 (54%)
PREM PREMIER AFRICAN MINERALS LIMITED ORD NPV (DI) 0.19 0.413 -0.223 (54%)
OBD null 8.10 17.502 -9.402 (54%)
DCTA null 18.70 39.677 -20.977 (53%)
XSG null 1.375 2.899 -1.524 (53%)
VAL VALIRX PLC ORD 0.1P 3.35 7.046 -3.696 (52%)
GFIN null 0.035 0.073 -0.038 (52%)
GBP GLOBAL PETROLEUM NPV 0.058 0.12 -0.062 (52%)
ENET null 0.80 1.653 -0.853 (52%)
AVCT AVACTA GROUP PLC ORD 0.1P 48.80 100.306 -51.506 (51%)
VCP VICTORIA PLC ORD 25P 195.00 399.702 -204.702 (51%)
ORCP ORACLE COALFIELDS PLC ORD 0.1P 0.032 0.064 -0.032 (50%)
FARN null 127.50 252.505 -125.005 (50%)
RRR RED ROCK RESOURCES PLC ORD 0.1P 0.058 0.113 -0.055 (49%)
BOD BOTSWANA DIAMONDS PLC ORD GBP0.01 0.35 0.672 -0.322 (48%)
FAB null 3.65 6.998 -3.348 (48%)
GDR null 5.375 10.214 -4.839 (47%)
CLON CLONTARF ENERGY PLC ORD 0.25P 0.038 0.072 -0.034 (47%)
88E null 0.168 0.316 -0.148 (47%)
DSM null 31.40 57.839 -26.439 (46%)
SDI null 54.00 99.396 -45.396 (46%)
ANGS null 0.375 0.69 -0.315 (46%)
SRT null 23.00 42.249 -19.249 (46%)
KDNC null 3.50 6.412 -2.912 (45%)
TLY TOTALLY PLC ORD 1P 5.10 9.335 -4.235 (45%)
MTRO METRO BANK PLC 34.15 62.497 -28.347 (45%)
BHL BAYDONHILL PLC ORD GBP0.01 1.55 2.824 -1.274 (45%)
GEMD GEM DIAMONDS LTD ORD SHS USD0.01(WI) 7.99 14.466 -6.476 (45%)
TRP TOWER RESOURCES PLC ORD 0.1P 0.02 0.036 -0.016 (44%)
ZOO ZOO DIGITAL GROUP PLC ORD 15P 36.50 65.049 -28.549 (44%)
STJ null 435.40 759.082 -323.682 (43%)
TRIN TRINITY EXPLORATION & PRODUCTION PLC ORD USD1.00 36.00 61.547 -25.547 (42%)
MSMN null 0.018 0.03 -0.012 (40%)
SBTX null 9.25 15.385 -6.135 (40%)
PHC PLANT HEALTH CARE PLC ORD 1P 3.82 6.322 -2.502 (40%)
CVSG CVS GROUP PLC ORD GBP0.002 976.00 1,600.946 -624.946 (39%)
ARCM null 1.70 2.746 -1.046 (38%)
SYM SYMPHONY ENVIRONMENTAL TECHNOLOGIES PLC ORD 1P 3.25 5.241 -1.991 (38%)
ART ARTISAN (UK) PLC ORD 20P 41.00 65.605 -24.605 (38%)
CPI CAPITA GROUP PLC ORD 2.066666P 13.32 20.779 -7.459 (36%)
CWR CERES POWER HOLDINGS PLC ORD 5P 153.10 238.38 -85.28 (36%)
BRH BRAVEHEART INVESTMENT GROUP ORD GBP0.02 6.50 10.094 -3.594 (36%)
INSP INSPIRIT ENERGY HOLDINGS PLC ORD 0.1P 0.011 0.017 -0.006 (35%)
AML null 151.90 234.015 -82.115 (35%)
GWMO GREAT WESTERN MINING CORPORATION PLC ORD EUR0.01 0.041 0.063 -0.022 (35%)
EME EMPYREAN ENERGY PLC ORD 0.2P 0.475 0.728 -0.253 (35%)
HAYD null 0.45 0.686 -0.236 (34%)
BZT BEZANT RESOURCES PLC ORD 0.2P 0.021 0.032 -0.011 (34%)
OCDO OCADO GROUP PLC ORD GBP0.02(WI) 353.10 537.493 -184.393 (34%)
CBG CLOSE BROTHERS GROUP PLC ORD 25P 468.40 703.651 -235.251 (33%)
VELA VELA TECHNOLOGIES PLC ORD 0.1P 0.012 0.018 -0.006 (33%)
FXPO FERREXPO PLC ORD GBP0.10 (WI) 51.50 77.172 -25.672 (33%)
EUA EURASIA MINING PLC ORD 0.1P 1.50 2.238 -0.738 (33%)
RGL null 22.45 33.249 -10.799 (32%)
BRBY BURBERRY GROUP PLC ORD 0.05P 1,152.00 1,705.358 -553.358 (32%)
JIM JARVIS SECURITIES PLC ORD 1P 66.00 97.61 -31.61 (32%)
N4P null 0.775 1.135 -0.36 (32%)
CRU CORAL PRODUCTS PLC ORD 1P 9.60 13.953 -4.353 (31%)
SOS null 12.25 17.732 -5.482 (31%)
CYAN null 8.30 11.967 -3.667 (31%)
CHAR CHARIOT OIL & GAS LTD ORD GBP0.01 8.68 12.495 -3.815 (31%)
FDM null 334.00 480.555 -146.555 (30%)
EMH null 20.00 28.742 -8.742 (30%)
WSBN WISHBONE GOLD PLC ORD 0.1P (DI) 1.20 1.723 -0.523 (30%)
FDEV FRONTIER DEVELOPMENTS PLC ORD 0.5P 208.50 296.459 -87.959 (30%)
ETX E-THERAPEUTICS PLC ORD GBP0.001 9.80 13.929 -4.129 (30%)
XPP XP POWER LIMITED ORD 1P (DI) 1,084.00 1,538.316 -454.316 (30%)
ALBA ALBA MINERAL RESOURCES ORD GBP0.01 0.07 0.099 -0.029 (29%)
AST ASCENT RESOURCES PLC ORD 0.1P 2.20 3.109 -0.909 (29%)
HSS null 8.09 11.34 -3.25 (29%)
STCM STEPPE CEMENT LTD ORD USD0.01 19.00 26.564 -7.564 (28%)
BWNG null 14.20 19.805 -5.605 (28%)
COG CAMBRIDGE COGNITION HOLDINGS PLC ORD 1P 52.00 72.202 -20.202 (28%)
ALK ALKANE ENERGY PLC ORD 0.5P 90.00 124.523 -34.523 (28%)
TERN TERN PLC ORD 0.001P 2.70 3.729 -1.029 (28%)
KWS KEYWORDS STUDIOS PLC ORD 1P 1,139.00 1,559.146 -420.146 (27%)
PZC PZ CUSSONS PLC ORD 1P 101.60 139.036 -37.436 (27%)
NFX null 0.19 0.257 -0.067 (26%)
ALGW null 1.20 1.619 -0.419 (26%)
HUM HUMMINGBIRD RESOURCES PLC ORD 0.01P 8.10 10.901 -2.801 (26%)
IOF IOFINA PLC ORD GBP0.01 19.95 26.842 -6.892 (26%)
RWS RWS HOLDINGS PLC ORD 5P 170.80 228.379 -57.579 (25%)
VSL null 49.00 65.471 -16.471 (25%)
GGP GREATLAND GOLD PLC ORD GBP0.001 5.58 7.379 -1.799 (24%)
ALT ALTITUDE GROUP PLC ORD 0.4P 28.50 37.288 -8.788 (24%)
CRCL CARACAL ENERGY INC. COM SHS NPV (DI) 0.375 0.489 -0.114 (23%)
BMV null 0.60 0.782 -0.182 (23%)
SOU SOUND OIL PLC ORD 0.1P 0.82 1.067 -0.247 (23%)
CLI CLS HOLDINGS PLC ORD 25P 83.00 107.991 -24.991 (23%)
IHC null 31.50 40.863 -9.363 (23%)
RBD REABOLD RESOURCES PLC ORD 0.1P 0.083 0.107 -0.024 (22%)
XAR XAAR PLC ORD 10P 114.50 147.408 -32.908 (22%)
IDHC null 0.316 0.405 -0.089 (22%)
TUNE null 360.00 460.735 -100.735 (22%)
EDEN EDEN RESEARCH PLC ORD 1P 4.25 5.435 -1.185 (22%)
TAVI TAVISTOCK INVESTMENTS PLC ORD 0.01P 4.25 5.43 -1.18 (22%)
ATG ADVENTIS GROUP PLC ORD 0.25P 487.50 620.979 -133.479 (21%)
ACP ARMADALE CAPITAL PLC ORD 0.01P 0.725 0.923 -0.198 (21%)
APH ALLIANCE PHARMA PLC ORD 1P 34.95 44.456 -9.506 (21%)
ITM ITM Power Plc 51.10 64.935 -13.835 (21%)
BGO BANGO PLC ORD 20P 124.50 158.176 -33.676 (21%)
MATD PETRO MATAD LTD ORD USD0.01 3.05 3.846 -0.796 (21%)
BOIL BARON OIL PLC ORD 0.025P 0.066 0.083 -0.017 (20%)
PRU PRUDENTIAL PLC ORD 5P 723.80 909.952 -186.152 (20%)
SCLP SCANCELL HLDGS PLC ORD GBP0.01 9.60 12.069 -2.469 (20%)
HFD HALFORDS GROUP PLC ORD 1P 151.40 189.833 -38.433 (20%)
ASTO ASSETCO PLC ORD 1P 33.00 41.225 -8.225 (20%)
JOG null 151.00 188.527 -37.527 (20%)
RTO RENTOKIL INITIAL PLC ORD 1P 412.20 514.317 -102.117 (20%)
FUTR FUTURE GBP0.01 609.00 758.086 -149.086 (20%)
UKOG UK OIL & GAS INVESTMENTS PLC 'A' ORD 0.01P 0.033 0.041 -0.008 (20%)
XTR XTRACT ENERGY PLC ORD 0.1P 1.00 1.241 -0.241 (19%)
WINE null 53.90 66.89 -12.99 (19%)
SOLG SOLGOLD PLC ORD 1P 9.33 11.55 -2.22 (19%)
PDL PETRA DIAMONDS LIMITED ORD 10P 44.80 55.455 -10.655 (19%)
HEMO null 1.65 2.041 -0.391 (19%)
HMI null 1.85 2.285 -0.435 (19%)
FOG FALCON OIL & GAS LTD. COM SHS NPV (DI) 6.60 8.116 -1.516 (19%)
GNS GENUS PLC ORD 10P 1,736.00 2,131.084 -395.084 (19%)
EOG EUROPA OIL & GAS (HOLDINGS) PLC ORD 1P 0.95 1.165 -0.215 (18%)
TEK null 8.35 10.211 -1.861 (18%)
QTX null 155.00 189.482 -34.482 (18%)
JUP JUPITER FUND MANAGEMENT PLC ORD GBP0.02 WI 76.30 92.882 -16.582 (18%)
OXB OXFORD BIOMEDICA PLC ORD 1P 228.50 278.103 -49.603 (18%)
YNGN YOUNG & CO'S BREWERY NON.V ORD GBP0.50 614.00 747.001 -133.001 (18%)
GTLY null 120.00 145.789 -25.789 (18%)
SMWH WH SMITH PLC ORD 22 6/67P 1,120.00 1,360.125 -240.125 (18%)
KEFI KEFI MINERALS PLC ORD GBP0.01 0.526 0.638 -0.112 (18%)
HEAD HEADLAM GROUP PLC ORD 5P 177.00 213.559 -36.559 (17%)
IKA ILIKA PLC ORD GBP0.01 30.50 36.771 -6.271 (17%)
SEE SEEING MACHINES LIMITED ORD NPV 4.39 5.29 -0.90 (17%)
IOM IOMART GROUP PLC ORD 1P 129.00 155.388 -26.388 (17%)
LBOW ICG-LONGBOW SENIOR SECURED UK PROPERTY DEBT INVESTMENTS LIMITED ORD NPV 22.60 27.16 -4.56 (17%)
BVC BATM ADVANCED COMMUNICATIONS LD ORD ILS0.01 18.925 22.725 -3.80 (17%)
REC RECORD PLC ORD GBP0.00025 WHEN ISSUED 62.00 74.44 -12.44 (17%)
SHOE null 191.50 228.858 -37.358 (16%)
0H6I TELECOM ITALIA SPA(NEW) EUR0.55 0.223 0.266 -0.043 (16%)
SHI SIG PLC ORD 10P 27.00 32.199 -5.199 (16%)
AXS ACCSYS TECHNOLOGIES ORD EUR0.01 56.20 66.877 -10.677 (16%)
OPTI null 17.75 21.124 -3.374 (16%)
VANL null 33.00 39.21 -6.21 (16%)
KNOS null 950.00 1,125.867 -175.867 (16%)
WJG null 44.25 52.401 -8.151 (16%)
SUGA ETFS COMMODITY SECURITIES ETFS SUGAR 11.908 14.016 -2.108 (15%)
FSJ null 272.00 320.13 -48.13 (15%)
BBB null 34.00 39.90 -5.90 (15%)
GEM GEMFIELDS PLC ORD 1P 11.75 13.786 -2.036 (15%)
ALL ALLOCATE SOFTWARE PLC ORD 5P 20.45 23.946 -3.496 (15%)
CEL CAPARO ENERGY LIMITED ORD NPV 102.50 119.922 -17.422 (15%)
CGNR CONROY DIAMONDS & GOLD ORD EUR0.03 11.50 13.453 -1.953 (15%)
GATC null 93.00 108.768 -15.768 (14%)
IPX IMPAX ASSET MANAGEMENT GROUP PLC ORD 1P 444.50 519.556 -75.056 (14%)
MONY MONEYSUPERMARKET.COM GROUP PLC ORD GBP0.02 (WI) 215.80 252.001 -36.201 (14%)
WATR WATER INTELLIGENCE PLC ORD GBP0.01 327.50 381.167 -53.667 (14%)
SDR SCHRODERS PLC VTG SHS ?1 353.40 410.596 -57.196 (14%)
FUM FUTURA MEDICAL PLC ORD 0.2P 35.45 40.995 -5.545 (14%)
KMR KENMARE RESOURCES PLC ORD EUR0.06 333.00 384.265 -51.265 (13%)
SAGA null 105.80 121.973 -16.173 (13%)
PMP PORTMEIRION GROUP PLC ORD 5P 257.50 296.155 -38.655 (13%)
SSPG SSP GROUP PLC 196.70 226.224 -29.524 (13%)
NESF null 74.80 85.898 -11.098 (13%)
RESI null 51.20 58.772 -7.572 (13%)
FDP FIRST DERIVATIVES PLC ORD 0.5P 1,224.00 1,401.573 -177.573 (13%)
JD JD SPORTS FASHION PLC ORD 5P 120.15 137.373 -17.223 (13%)
RFX null 187.50 214.362 -26.862 (13%)
WYN WYNNSTAY GROUP PLC ORD 25P 350.00 399.644 -49.644 (12%)
I3E null 11.00 12.534 -1.534 (12%)
RBW null 10.75 12.248 -1.498 (12%)
ATM null 5.05 5.754 -0.704 (12%)
IGR null 119.00 135.405 -16.405 (12%)
BGS null 113.00 128.555 -15.555 (12%)
VCT VICTREX PLC ORD 1P 1,246.00 1,413.079 -167.079 (12%)
AA4 null 38.20 43.318 -5.118 (12%)
THG TERRACE HILL GROUP PLC ORD 2P 64.05 72.452 -8.402 (12%)
APAX null 142.00 160.541 -18.541 (12%)
ASC ASOS PLC ORD 3.5P 344.00 388.783 -44.783 (12%)
MXCT null 295.00 333.131 -38.131 (11%)
AMS ADVANCED MEDICAL SOLUTIONS GROUP PLC ORD 5P 185.80 209.405 -23.605 (11%)
KOD null 0.45 0.506 -0.056 (11%)
PETS null 286.60 322.069 -35.469 (11%)
AEWU null 84.10 94.487 -10.387 (11%)
BEG BEGBIES TRAYNOR GROUP PLC ORD 5P 105.00 117.951 -12.951 (11%)
YNGA YOUNG & CO'S BREWERY PLC (AIM) A' ORD 12.5P 964.00 1,082.82 -118.82 (11%)
TYM TERTIARY MINERALS PLC ORD 1P 0.098 0.11 -0.012 (11%)
EYE null 470.00 527.224 -57.224 (11%)
SUS S&U 1,910.00 2,140.233 -230.233 (11%)
PSDL null 151.00 169.033 -18.033 (11%)
CMCL CALEDONIA MINING CORP com npv 810.00 906.37 -96.37 (11%)
YOU YOUGOV ORD GBP0 890.00 995.103 -105.103 (11%)
FIPP FRONTIER IP GROUP PLC ORD GBP0.10 41.50 46.379 -4.879 (11%)
RNK RANK GROUP PLC ORD 13 8/9P 72.00 80.271 -8.271 (10%)
MARS MARSTON'S PLC ORD 7.375P 27.25 30.359 -3.109 (10%)
SDY SPEEDY HIRE PLC ORD 5P 27.80 30.904 -3.104 (10%)
INDV null 1,408.00 1,565.059 -157.059 (10%)
SERE null 64.00 71.113 -7.113 (10%)
AAZ ANGLO ASIAN MINING PLC ORD 1P 63.00 69.883 -6.883 (10%)
LTI LINDSELL TRAIN INVESTMENT TRUST PLC ORD 75P 804.00 891.623 -87.623 (10%)
AFM null 337.50 374.041 -36.541 (10%)
DGE DIAGEO PLC ORD 28 101/108P 2,776.00 3,071.502 -295.502 (10%)
SPX SPIRAX-SARCO ENGINEERING PLC ORD 25P 8,980.00 9,917.736 -937.736 (9%)
SN null 981.00 1,081.991 -100.991 (9%)
SNG SYNAIRGEN PLC ORD 1P 6.49 7.157 -0.667 (9%)
RCDO RICARDO PLC ORD 25P 448.00 492.593 -44.593 (9%)
WTB WHITBREAD PLC ORD 76 122/153P 3,043.00 3,345.689 -302.689 (9%)
HAS HAYS PLC ORD 1P 92.10 101.214 -9.114 (9%)
TRIG null 98.50 107.941 -9.441 (9%)
CREI null 75.00 82.138 -7.138 (9%)
GPH null 200.00 219.013 -19.013 (9%)
CAL null 50.00 54.746 -4.746 (9%)
BSIF BLUEFIELD SOLAR INCOME FUND LIMITED ORD NPV 104.00 113.745 -9.745 (9%)
DNE DUNEDIN ENTERPRISE INVESTMENT TRUST PLC ORD 25P 484.00 528.57 -44.57 (8%)
DNLM DUNELM GROUP PLC ORD GBP0.01(WI) 994.00 1,085.129 -91.129 (8%)
EML null 2.35 2.564 -0.214 (8%)
MIN MINOAN GROUP PLC ORD 1P 0.75 0.818 -0.068 (8%)
IPF INTERNATIONAL PERSONAL FINANCE PLC ORD GBP1.70 106.00 115.423 -9.423 (8%)
HLCL HELICAL BAR PLC ORD 1P 209.50 226.901 -17.401 (8%)
PYC PHYSIOMICS PLC ORD 0.04P 1.50 1.624 -0.124 (8%)
LTG LEARNING TECHNOLOGIES GROUP PLC ORD 0.375P 74.70 80.872 -6.172 (8%)
BOOT null 183.50 198.656 -15.156 (8%)
PTEC PLAYTECH LIMITED ORD NPV 450.50 487.68 -37.18 (8%)
888 888 holdings ord gbp0.005 83.90 90.766 -6.866 (8%)
CRDA CRODA INTERNATIONAL PLC ORD 10P 4,703.00 5,087.748 -384.748 (8%)
CRST CREST NICHOLSON HOLDINGS PLC ORD 5P 185.90 201.068 -15.168 (8%)
JGC JUPITER GREEN INVESTMENT TRUST ORD GBP0.001 181.50 196.155 -14.655 (7%)
KETL null 73.80 79.538 -5.738 (7%)
ASHM ASHMORE GROUP ORD GBP0.0001 WI 186.10 200.254 -14.154 (7%)
CHH CHURCHILL CHINA PLC ORD 10P 1,175.00 1,263.228 -88.228 (7%)
AGR ASSURA GROUP LD ORD 10P 41.44 44.364 -2.924 (7%)
RECI REAL ESTATE CREDIT INVESTMENTS LTD ORD NPV 116.00 124.154 -8.154 (7%)
JLEN null 93.60 100.072 -6.472 (6%)
FEVR null 1,093.00 1,168.637 -75.637 (6%)
FSFL FORESIGHT SOLAR FUND LIMITED ORD NPV 88.00 94.007 -6.007 (6%)
BATS null 2,326.00 2,483.662 -157.662 (6%)
BKY BERKELEY RESOURCES LTD NPV 19.00 20.263 -1.263 (6%)
IPO IP Group 48.85 52.081 -3.231 (6%)
SUPR null 72.70 77.508 -4.808 (6%)
NRR NEWRIVER RETAIL LIMITED ORD SHS NPV (REG S) 75.80 80.80 -5.00 (6%)
SQZ SERICA ENERGY PLC ORD USD0.10 203.20 216.297 -13.097 (6%)
CLIG CITY OF LONDON INVESTMENT GROUP PLC ORD 1P 340.00 361.637 -21.637 (6%)
PGH PERSONAL GROUP HOLDINGS PLC ORD 5P 168.00 178.45 -10.45 (6%)
VIP VIPERA PLC ORD GBP0.01 178.00 188.955 -10.955 (6%)
CML CML MICROSYSTEMS PLC ORD 5P 385.00 408.413 -23.413 (6%)
TATE TATE & LYLE PLC ORD 25P 634.00 672.457 -38.457 (6%)
SAFE SAFESTORE HLDGS ORD GBP0.01 WI 763.00 809.213 -46.213 (6%)
GPE GRAPHITE ENTERPRISE TRUST PLC ORD 10P 390.50 414.045 -23.545 (6%)
TET TREATT PLC ORD 10P 486.00 514.731 -28.731 (6%)
CSN CHESNARA PLC ORD 5P 252.00 266.206 -14.206 (5%)
VOD VODAFONE GROUP PLC ORD USD0.11 3/7 69.08 72.966 -3.886 (5%)
PHNX PHOENIX GROUP HLDGS ORD EUR0.0001 485.00 511.922 -26.922 (5%)
GAW GAMES WORKSHOP GROUP PLC ORD 5P 9,600.00 10,133.482 -533.482 (5%)
PNN PENNON GROUP PLC ORD 40.7P 665.50 701.905 -36.405 (5%)
GENL GENEL ENERGY PLC ORD 10P 83.60 88.181 -4.581 (5%)
WHR null 79.70 84.012 -4.312 (5%)
PCTN PICTON PROPERTY INCOME LD ORD NPV 64.20 67.664 -3.464 (5%)
RAT RATHBONE BROTHERS PLC ORD 5P 1,608.00 1,694.313 -86.313 (5%)
TPT TOPPS TILES PLC ORD 3 1/3P 45.00 47.402 -2.402 (5%)
AYM ANGLESEY MINING PLC ORD 1P 1.40 1.471 -0.071 (5%)
SXS SPECTRIS PLC ORD 5P 3,274.00 3,440.232 -166.232 (5%)
ANG null 33.50 35.194 -1.694 (5%)
BHMU BH MACRO LTD ORD NPV (USD) 3.62 3.801 -0.181 (5%)
HICL HICL INFRASTRUCTURE COMPANY LD ORD 0.01P 124.00 130.081 -6.081 (5%)
SDV null 143.00 149.98 -6.98 (5%)
RMV RIGHTMOVE PLC ORD 1P 514.60 539.52 -24.92 (5%)
EMAN EVERYMAN MEDIA GROUP PLC ORD 10P 57.50 60.212 -2.712 (4%)
ADIG null 76.00 79.393 -3.393 (4%)
PMG PARKMEAD GROUP (THE) PLC ORD 0.1P 15.75 16.451 -0.701 (4%)
ASY ANDREWS SYKES GROUP PLC ORD 1P 577.50 602.929 -25.429 (4%)
SVT SEVERN TRENT PLC ORD 97 17/19P 2,458.00 2,566.093 -108.093 (4%)
MINI null 49.35 51.478 -2.128 (4%)
KYGA KERRY GROUP 'A'ORD EUR0.125 78.70 81.99 -3.29 (4%)
RWA ROBERT WALTERS PLC ORD 20P 394.00 410.349 -16.349 (4%)
OXIG OXFORD INSTRUMENTS PLC ORD 5P 2,180.00 2,267.898 -87.898 (4%)
ASLI null 60.60 63.021 -2.421 (4%)
NWF NWF GROUP PLC ORD 25P 215.50 223.962 -8.462 (4%)
MYI MURRAY INTERNATIONAL TRUST PLC ORD 25P 251.50 261.359 -9.859 (4%)
MRL null 490.00 508.542 -18.542 (4%)
TPK TRAVIS PERKINS PLC ORD 10P 766.00 794.94 -28.94 (4%)
TRCS TRACSIS PLC ORD GBP0.004 830.00 861.134 -31.134 (4%)
PHP PRIMARY HEALTH PROPERTIES PLC ORD 50P 91.85 95.286 -3.436 (4%)
GTC GETECH GROUP PLC ORD 0.25P 8.625 8.948 -0.323 (4%)
MHPC MHP SA GDR EACH REPR 1 ORD SHARE `REGS`(WI) 3.30 3.421 -0.121 (4%)
DOM DOMINO'S PIZZA UK & IRL PLC ORD 1.5625P 329.80 341.195 -11.395 (3%)
FGT FINSBURY GROWTH & INCOME TRUST PLC ORD 25P 824.00 852.443 -28.443 (3%)
BOO null 34.20 35.381 -1.181 (3%)
IHR null 84.20 87.061 -2.861 (3%)
SSE SSE PLC ORD 50P 1,655.00 1,711.148 -56.148 (3%)
INPP null 124.40 128.52 -4.12 (3%)
BGLF null 0.59 0.609 -0.019 (3%)
IBT null 616.00 635.09 -19.09 (3%)
BRLA BLACKROCK LATIN AMERICAN INV TRUST ORD USD0.10 386.00 397.477 -11.477 (3%)
BRK BROOKS MACDONALD GROUP ORD GBP0.01 1,810.00 1,862.093 -52.093 (3%)
LRE LANCASHIRE HOLDINGS LIMITED COM SHS USD0.50 586.00 602.865 -16.865 (3%)
AVAP AVATION PLC ORD GBP0.01 113.00 116.149 -3.149 (3%)
SBRY null 261.40 268.676 -7.276 (3%)
ECR ECR MINERALS PLC ORD 0.1P 0.30 0.308 -0.008 (3%)
EKF EKF DIAGNOSTICS HOLDINGS PLC GBP0.01 27.60 28.333 -0.733 (3%)
BDEV BARRATT DEVELOPMENTS PLC ORD 10P 454.90 466.904 -12.004 (3%)
TRT TRANSENSE TECHNOLOGIES PLC ORD 1P 94.50 96.994 -2.494 (3%)
SYNC null 128.40 131.682 -3.282 (2%)
DSCV null 720.00 738.31 -18.31 (2%)
MIRI null 1.97 2.019 -0.049 (2%)
GKP GULF KEYSTONE PETROLEUM LTD COM SHS USD0.01 (DI) 113.50 116.275 -2.775 (2%)
WKP WORKSPACE GROUP PLC ORD 10P 491.00 503.021 -12.021 (2%)
BHMG BH MACRO LTD ORD NPV GBP WI 355.00 362.408 -7.408 (2%)
BME null 527.80 538.814 -11.014 (2%)
CNA CENTRICA PLC ORD 6 14/81P 133.70 136.309 -2.609 (2%)
EWI null 140.60 143.302 -2.702 (2%)
WG WOOD GROUP (JOHN) PLC ORD 4 2/7P 147.00 149.705 -2.705 (2%)
BBH null 141.60 144.185 -2.585 (2%)
DUKE null 31.50 32.063 -0.563 (2%)
GOT null 298.00 303.204 -5.204 (2%)
NICL NICHOLS PLC ORD 10P 994.00 1,011.336 -17.336 (2%)
SNR SENIOR PLC 10P 164.40 167.222 -2.822 (2%)
THRL TARGET HEALTHCARE REIT LIMITED ORD NPV 77.00 78.306 -1.306 (2%)
SEQI null 79.50 80.844 -1.344 (2%)
JHD JAMES HALSTEAD PLC ORD 5P 200.00 202.979 -2.979 (1%)
THS null 68.00 68.971 -0.971 (1%)
SLP SYLVANIA PLATINUM LIMITED CMN SHS USD0.10 (DI) 69.50 70.472 -0.972 (1%)
S32 null 176.20 178.664 -2.464 (1%)
GROW null 247.50 250.967 -3.467 (1%)
WIZZ null 2,198.00 2,226.925 -28.925 (1%)
HL HARGREAVES LANSDOWN PLC ORD GBP0.004 WI 755.00 764.744 -9.744 (1%)
NTEA null 116.00 117.453 -1.453 (1%)
IPU INVESCO PERPETUAL UK SMALLER COMPANIES INVESTMENT TRUST PLC ORD 20P 408.00 413.008 -5.008 (1%)
DLN DERWENT VALLEY HLDGS ORD GBP 0.05 2,042.00 2,066.401 -24.401 (1%)
CCT CHARACTER GROUP PLC ORD 5P 277.00 280.249 -3.249 (1%)
FORT FORTERRA PLC 162.60 164.364 -1.764 (1%)
UKW GREENCOAT UK WIND PLC ORD 1P 140.10 141.604 -1.504 (1%)
STS null 215.00 217.062 -2.062 (1%)
BBGI null 131.60 132.866 -1.266 (1%)
ROR ROTORK PLC ORD 5P 311.40 314.091 -2.691 (1%)
GLRE null 30.96 31.23 -0.27 (1%)
NET NETCALL PLC ORD 5P 90.00 90.748 -0.748 (1%)
BGFD BAILLIE GIFFORD JAPAN TRUST PLC ORD 5P 719.00 724.807 -5.807 (1%)
UTG UNITE GROUP PLC ORD 25P 932.00 939.487 -7.487 (1%)
NSCI NETSCIENTIFIC PLC ORD 5P 63.00 63.473 -0.473 (1%)
SMIN SMITHS GROUP PLC ORD 37.5P 1,625.00 1,636.673 -11.673 (1%)
